Congratulations Kyle Busch!!!
Congratulations Chris Buescher!!!
Congratulations Eric Jones
Good Bye Jeff!!! Good Luck
See you next year
Take Care
God Bless
Barbara
To travel the NASCAR Circuit and write a book about the trip to give a fans view of traveling the circuit.
POS
|
# | DRIVER | START | LAP | STATUS |
1 | 88 | Dale Earnhardt Jr | 3 | 219 | Running |
2 | 4 | Kevin Harvick | 8 | 219 | Running |
3 | 22 | Joey Logano | 14 | 219 | Running |
4 | 18 | Kyle Busch | 10 | 219 | Running |
5 | 48 | Jimmie Johnson | 1 | 219 | Running |
6 | 24 | Jeff Gordon | 11 | 219 | Running |
7 | 41 | Kurt Busch | 2 | 219 | Running |
8 | 11 | Denny Hamlin | 13 | 219 | Running |
9 | 2 | Brad Keselowski | 18 | 219 | Running |
10 | 43 | Aric Almirola | 17 | 219 | Running |
11 | 31 | Ryan Newman | 22 | 219 | Running |
12 | 19 | Carl Edwards | 4 | 219 | Running |
13 | 27 | Paul Menard | 15 | 219 | Running |
14 | 78 | Martin Truex Jr | 5 | 219 | Running |
15 | 1 | Jamie McMurray | 12 | 218 | Running |
16 | 10 | Danica Patrick | 21 | 218 | Running |
17 | 51 | Justin Allgaier | 25 | 218 | Running |
18 | 55 | David Ragan | 29 | 218 | Running |
19 | 20 | Erik Jones | 7 | 218 | Running |
20 | 3 | Austin Dillon | 16 | 218 | Running |
21 | 42 | Kyle Larson | 6 | 218 | Running |
22 | 13 | Casey Mears | 24 | 218 | Running |
23 | 15 | Clint Bowyer | 27 | 218 | Running |
24 | 47 | AJ Allmendinger | 23 | 218 | Running |
25 | 16 | Greg Biffle | 20 | 218 | Running |
26 | 5 | Kasey Kahne | 9 | 217 | Running |
27 | 14 | Tony Stewart | 31 | 217 | Running |
28 | 83 | Matt DiBenedetto | 30 | 217 | Running |
29 | 26 | J.J. Yeley | 33 | 216 | Running |
30 | 38 | David Gilliland | 34 | 216 | Running |
31 | 9 | Sam Hornish Jr | 28 | 215 | Running |
32 | 46 | Michael Annett | 36 | 215 | Running |
33 | 35 | Cole Whitt | 38 | 215 | Running |
34 | 6 | Trevor Bayne | 26 | 215 | Running |
35 | 40 | Landon Cassill | 32 | 215 | Running |
36 | 34 | Brett Moffitt | 40 | 215 | Running |
37 | 98 | Ryan Preece | 41 | 214 | Running |
38 | 7 | Alex Bowman | 35 | 214 | Running |
39 | 23 | Jeb Burton | 37 | 213 | Running |
40 | 33 | Ryan Ellis | 42 | 211 | Running |
41 | 17 | Ricky Stenhouse Jr | 19 | 194 | Accident |
42 | 32 | Joey Gase | 39 | 161 | Accident |
43 | 62 | Timmy Hill | 43 | 127 | Running |
POS.
|
# | DRIVER | START | LAPS | STATUS |
1 | 48 | Jimmie Johnson | 8 | 334 | Running |
2 | 2 | Brad Keselowski | 1 | 334 | Running |
3 | 4 | Kevin Harvick | 2 | 334 | Running |
4 | 18 | Kyle Busch | 3 | 334 | Running |
5 | 19 | Carl Edwards | 13 | 334 | Running |
6 | 88 | Dale Earnhardt Jr | 10 | 334 | Running |
7 | 41 | Kurt Busch | 7 | 334 | Running |
8 | 78 | Martin Truex Jr | 23 | 334 | Running |
9 | 24 | Jeff Gordon | 18 | 334 | Running |
10 | 1 | Jamie McMurray | 27 | 334 | Running |
11 | 3 | Austin Dillon | 26 | 334 | Running |
12 | 20 | Erik Jones | 6 | 334 | Running |
13 | 27 | Paul Menard | 20 | 334 | Running |
14 | 33 | Brian Scott | 21 | 334 | Running |
15 | 15 | Clint Bowyer | 14 | 334 | Running |
16 | 10 | Danica Patrick | 11 | 334 | Running |
17 | 47 | AJ Allmendinger | 30 | 334 | Running |
18 | 43 | Aric Almirola | 24 | 334 | Running |
19 | 16 | Greg Biffle | 12 | 333 | Running |
20 | 5 | Kasey Kahne | 16 | 333 | Running |
21 | 17 | Ricky Stenhouse Jr | 28 | 333 | Running |
22 | 31 | Ryan Newman | 19 | 333 | Running |
23 | 55 | David Ragan | 15 | 333 | Running |
24 | 9 | Sam Hornish Jr | 32 | 332 | Running |
25 | 40 | Landon Cassill | 36 | 331 | Running |
26 | 13 | Casey Mears | 17 | 330 | Running |
27 | 35 | Cole Whitt | 39 | 330 | Running |
28 | 51 | Justin Allgaier | 43 | 330 | Running |
29 | 38 | David Gilliland | 41 | 329 | Running |
30 | 34 | Brett Moffitt | 35 | 329 | Running |
31 | 46 | Michael Annett | 37 | 329 | Running |
32 | 23 | Jeb Burton | 40 | 329 | Running |
33 | 26 | J.J. Yeley | 34 | 329 | Running |
34 | 95 | Michael McDowell | 33 | 328 | Running |
35 | 83 | Matt DiBenedetto | 38 | 328 | Running |
36 | 98 | Ryan Preece | 42 | 326 | Running |
37 | 42 | Kyle Larson | 5 | 304 | Accident |
38 | 11 | Denny Hamlin | 9 | 304 | Running |
39 | 6 | Trevor Bayne | 29 | 296 | Running |
40 | 22 | Joey Logano | 4 | 268 | Running |
41 | 7 | Alex Bowman | 31 | 236 | Engine |
42 | 14 | Tony Stewart | 22 | 52 | Accident |
43 | 21 | Ryan Blaney | 25 | 26 | Accident |
POS.
|
# | DRIVER | START | LAPS | STATUS |
1 | 24 | Jeff Gordon | 5 | 500 | Running |
2 | 1 | Jamie McMurray | 4 | 500 | Running |
3 | 11 | Denny Hamlin | 10 | 500 | Running |
4 | 88 | Dale Earnhardt Jr | 22 | 500 | Running |
5 | 18 | Kyle Busch | 6 | 500 | Running |
6 | 78 | Martin Truex Jr | 2 | 500 | Running |
7 | 31 | Ryan Newman | 7 | 500 | Running |
8 | 4 | Kevin Harvick | 12 | 500 | Running |
9 | 5 | Kasey Kahne | 24 | 500 | Running |
10 | 14 | Tony Stewart | 13 | 500 | Running |
11 | 47 | AJ Allmendinger | 3 | 500 | Running |
12 | 48 | Jimmie Johnson | 21 | 500 | Running |
13 | 51 | Justin Allgaier | 23 | 500 | Running |
14 | 19 | Carl Edwards | 14 | 500 | Running |
15 | 27 | Paul Menard | 26 | 500 | Running |
16 | 43 | Aric Almirola | 8 | 500 | Running |
17 | 13 | Casey Mears | 19 | 500 | Running |
18 | 3 | Austin Dillon | 30 | 500 | Running |
19 | 42 | Kyle Larson | 9 | 500 | Running |
20 | 35 | Cole Whitt | 31 | 500 | Running |
21 | 40 | Landon Cassill | 27 | 500 | Running |
22 | 7 | Alex Bowman | 41 | 499 | Running |
23 | 46 | Michael Annett | 38 | 498 | Running |
24 | 38 | David Gilliland | 33 | 498 | Running |
25 | 55 | David Ragan | 28 | 498 | Running |
26 | 16 | Greg Biffle | 25 | 497 | Running |
27 | 23 | Jeb Burton | 35 | 496 | Running |
28 | 9 | Sam Hornish Jr | 20 | 493 | Running |
29 | 26 | J.J. Yeley | 39 | 492 | Running |
30 | 83 | Matt DiBenedetto | 36 | 492 | Running |
31 | 6 | Trevor Bayne | 32 | 491 | Running |
32 | 2 | Brad Keselowski | 11 | 490 | Running |
33 | 33 | Alex Kennedy | 43 | 489 | Running |
34 | 41 | Kurt Busch | 15 | 486 | Running |
35 | 34 | Brett Moffitt | 34 | 479 | Running |
36 | 62 | Timmy Hill | 42 | 459 | Running |
37 | 22 | Joey Logano | 1 | 458 | Running |
38 | 20 | Matt Kenseth | 18 | 443 | Parked |
39 | 17 | Ricky Stenhouse Jr | 29 | 423 | Running |
40 | 10 | Danica Patrick | 16 | 391 | Accident |
41 | 32 | Kyle Fowler | 40 | 373 | Brakes |
42 | 98 | Ryan Preece | 37 | 365 | Running |
43 | 15 | Clint Bowyer | 17 | 185 | Accident |