Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, March 15, 2015

Phoenix - Campworld.com 500 Lineup

Phoenix - Campingworld.com 500
Starting Lineup
1 4 Kevin Harvick  140.751 25.577
2 22 Joey Logano 140.543 25.615
3 1 Jamie McMurray 140.422 25.637
4 20 Matt Kenseth  140.072 25.701
5 31 Ryan Newman 139.833 25.745
6 2 Brad Keselowski  139.817 25.748
7 19 Carl Edwards 139.779 25.755
8 41 Kurt Busch 139.665 25.776
9 5 Kasey Kahne 139.643 25.780
10 24 Jeff Gordon  139.535 25.800
11 3 Austin Dillon 138.969 25.905
12 42 Kyle Larson 138.755 25.945
13 18 David Ragan 139.157 25.870
14 17 Ricky Stenhouse Jr. 139.141 25.873
15 78 Martin Truex Jr. 138.884 25.921
16 88 Dale Earnhardt Jr. 138.814 25.934
17 14 Tony Stewart  138.718 25.952
18 55 Brian Vickers 138.654 25.964
19 16 Greg Biffle 138.515 25.990
20 48 Jimmie Johnson 138.483 25.996
21 27 Paul Menard 138.478 25.997
22 47 A.J. Allmendinger 138.430 26.006
23 10 Danica Patrick 138.297 26.031
24 13 Casey Mears 137.862 26.113
25 11 Denny Hamlin 137.562 26.170
26 7 Alex Bowman 137.363 26.208
27 9 Sam Hornish Jr. 137.211 26.237
28 51 Justin Allgaier 136.674 26.340
29 38 David Gilliland 136.586 26.357
30 15 Clint Bowyer 136.550 26.364
31 46 Michael Annett 136.467 26.380
32 43 Aric Almirola 136.405 26.392
33 40 Landon Cassill 136.266 26.419
34 98 Josh Wise 136.245 26.423
35 83 Matt Dibenedetto 135.834 26.503
36 6 Trevor Bayne 135.675 26.534
37 32 Mike Bliss(i) 135.110 26.645
38 34 Brett Moffitt 135.029 26.661
39 35 Cole Whitt 134.948 26.677
40 23 J.J. Yeley(i) 134.625 26.741
41 26 Jeb Burton # 134.409 26.784
42 62 Brendan Gaughan 133.417 26.983
43 33 Alex Kennedy 132.319 27.207

Sunday, March 8, 2015

Las Vegas - Kobalt 400

Las Vegas - Kobalt 400 - Joey Lagano dominated the first part of the race, Jimmie Johnson came on strong and took over for a bit and then had tire issues, a vibration brought him into pits and two blown tires shortly there after put him in the wall and to the garage. Kevin Harvick worked on his car and came through strong around the middle of race and never looked back. Dale Earnhardt Jr. and good runs, just couldn't get hooked up to make a pass to first. Martin Truex Jr. and Ryan Newman gave it a good run at the end but fell a couple of seconds short.
Congratulations Kevin Harvick!!!
Top Ten Recap:
1. Kevin Harvick - started 18 - up 2 positions to 1st
2. Martin Truex Jr. - started 8 -  up 1 position to 4th
3. Ryan Newman - started 7 - up 4 positions to 12th
4. Dale Earnhardt Jr. - started 4 - up 2 positions to 2nd
5. Denny Hamlin - started 19 - up 11 positions to 7th
6. AJ Allmendinger - started 22 - up 3 positions to 5th
7. Brad Keslowski - started 11 - up 6 positions to 16th
8. Kyle Larson - started 5 - up 8 positions to 21st
9. Matt Kenseth - started 6 - up 8 positions to 10th
10. Joey Lagano - started 2 - down 2 positions to 3rd

Race for the Chase:
1. Kevin Harvick - WINNER - up 2 positions
2. Dale Earnhardt. Jr. - finished 4th - up 2 positions
3. Joey Lagano - finished 10th - down 2 positions
4. Martin Truex Jr. - finished 2nd - up 1 position
5. AJ Allmendinger - finished 6th - up 3 positions
6. Kasey Kahne - finished 17th - up 1 positions
7. Jimmie Johnson - finished 41st - down 5 positions
8. Denny Hamlin - finished 5th - up 11 positions
9. Casey Mears - finished 25th - down 3 positions
10. Matt Kenseth - finished 9th - up 8 positions
11. Greg Biffle - finished 14th - up 2 positions
12. Ryan Newman - finished 3rd - up 4 positions
13. Paul Menard - finished 12th - up 4 positions
14. Clint Bowyer - finished 21st - down 4 positions
15. Aric Almirola - finished 20th - down 6 positions
16. Brad Keslowski - finished 7th - up 6 positions

Next Race - Phoenix International Raceway - Campingworld.com 500 - March 15, 2015 - 3:30 pm est

Have a Wonderful Week!!!
Take Care
God Bless
Barbara

Saturday, March 7, 2015

Las Vegas - Kobalt 400

Las Vegas - Kobalt 400 - Starting Line up

1 24 Jeff Gordon 194.679 27.738
2 22 Joey Logano 194.315 27.790
3 5 Kasey Kahne 194.287 27.794
4 88 Dale Earnhardt Jr 194.091 27.822
5 42 Kyle Larson 193.959 27.841
6 20 Matt Kenseth 193.632 27.888
7 31 Ryan Newman 193.507 27.906
8 78 Martin Truex Jr 193.389 27.923
9 48 Jimmie Johnson 193.334 27.931
10 1 Jamie McMurray 193.112 27.963
11 2 Brad Keselowski 192.555 28.044
12 14 Tony Stewart 192.287 28.083
13 18 David Ragan 192.685 28.025
14 19 Carl Edwards 192.527 28.048
15 43 Aric Almirola 192.472 28.056
16 16 Greg Biffle 192.424 28.063
17 13 Casey Mears 192.294 28.082
18 4 Kevin Harvick 192.280 28.084
19 11 Denny Hamlin 191.782 28.157
20 15 Clint Bowyer 191.768 28.159
21 10 Danica Patrick 191.523 28.195
22 47 AJ Allmendinger 191.340 28.222
23 33 Brian Scott 190.564 28.337
24 27 Paul Menard 189.994 28.422
25 3 Austin Dillon 190.355 28.368
26 51 Justin Allgaier 189.967 28.426
27 7 Alex Bowman 189.947 28.429
28 55 Brian Vickers 189.820 28.448
29 9 Sam Hornish Jr 189.727 28.462
30 21 Ryan Blaney 189.447 28.504
31 17 Ricky Stenhouse Jr 189.354 28.518
32 95 Michael McDowell 189.314 28.524
33 46 Michael Annett 189.228 28.537
34 41 Regan Smith 189.215 28.539
35 6 Trevor Bayne 189.003 28.571
36 34 Brett Moffitt 188.488 28.649
37 38 David Gilliland 187.078 28.865
38 35 Cole Whitt 186.541 28.948
39 98 Josh Wise 186.400 28.970
40 23 J.J. Yeley 186.156 29.008
41 26 Jeb Burton 185.720 29.076
42 40 Landon Cassill 183.418 29.441
43 62 Brendan Gaughan 182.939 29.518

Sunday, March 1, 2015

Atlanta - Folds of Honor Quiktrip 500 Results


Atlanta - Folds of Honor Quiktrip 500 - Joey Lagano and Kevin Harvick were the dominate cars the first half of the race, but the #48 team worked on the car and dominated the end of the race. Only 10 cautions and long green flag runs with green flag pit stops, left only 12 cars left on the lead. Tire wear was a big issue. Matt Kenseth and his team gambled throughout the race. Having a car he struggled with, the gambling paid off rendering him a 5th place finish. Earnhardt finishing 3rd, had his up and downs also, just couldn't get the speed at the end to challenge Johnson.
Congratulations Jimmie Johnson!!!
Top Ten Recap:
1. Jimmie Johnson - started 37 - up 3 positions to 2nd
2. Kevin Harvick - started 2 - down 1 position to 3rd
3. Dale Earnhardt Jr. - started 9 - down 1 position to 4th
4. Joey Lagano - started 1 - remains in 1st
5. Matt Kenseth - started 36 - up 13 positions to 18th
6. Martin Truex Jr. - started 14 - up 3 positions to 5th
7. AJ Allmendinger - started 11 - up 9 positions to 8th
8. Brett Moffett - started 22 - remains in 24th
9. Brad Keslowski - started 12 - up 13 positions to 22nd
10. Ryan Newman - started 7 - up 13 positions to 21st

Race for the Chase:
1. (1) Joey Lagano - finished 4th
2. (1) Jimmie Johnson - WINNER - up 3 positions
3. Kevin Harvick - finished 2nd - down 1 position
4. Dale Earnhardt Jr. - finished 3rd - down 1 position
5. Martin Truex Jr. - finished 6th - up 3 positions
6. Casey Mears - finished 15th 
7. Kasey Kahne - finished 14th - up 2 positions
8. AJ Allmendinger - finished 7th - up 9 positions
9. Aric Almirola - finished 11th - up 6 positions
10. Clint Bowyer - finished 24th - down 3 positions
11. David Gilliland - finished 22nd 
12. Sam Hornish Jr. - finished 21st 
13. Greg Biffle - finished 25th - down 3 positions
14. Carl Edwards - finished 12th - up 6 positions
15. David Ragan - finished 18th - up 1 position
16. Danica Patrick - finished 16th - up 2 positions

Next Race - Las Vegas Motor Speedway - Kobalt 400 - March 8, 2015 - 3:30pm

Have a Wonderful Week!!!
Take Care 
God Bless
Barbara