Martinsville - STP 500 - Short Track Racing, bumping and banging all day long. Seems if you got out front you ran away for a little bit until you ran up on lapped traffic. A few teams seemed to have problems, Dale Earnhardt Jr., Jimmie Johnson and Chase Elliott (making his debut in Sprint Cup) to name a few. Denny Hamlin fought off Brad Keslowski to earn his ticket to the Chase. Jeff Gordon made a great run and lead the race until getting caught speeding on pit road during the last late caution. He drove his way for ward into the top 10.
Congratulations Denny Hamlin!!!
Full Finishing Results:
POS | # | Driver | Started | Laps | Laps Lead | Points | |
|
11 | Denny Hamlin | 15 | 500 | 91 | Running | 47 |
2 | 2 | Brad Keselowski | 12 | 500 | 18 | Running | 43 |
3 | 22 | Joey Logano | 1 | 500 | 108 | Running | 42 |
4 | 20 | Matt Kenseth | 8 | 500 | 11 | Running | 41 |
5 | 18 | David Ragan | 20 | 500 | 0 | Running | 39 |
6 | 78 | Martin Truex Jr | 3 | 500 | 23 | Running | 39 |
7 | 10 | Danica Patrick | 16 | 500 | 0 | Running | 37 |
8 | 4 | Kevin Harvick | 17 | 500 | 154 | Running | 38 |
9 | 24 | Jeff Gordon | 4 | 500 | 21 | Running | 36 |
10 | 1 | Jamie McMurray | 19 | 500 | 0 | Running | 34 |
11 | 5 | Kasey Kahne | 9 | 500 | 29 | Running | 34 |
12 | 43 | Aric Almirola | 18 | 500 | 0 | Running | 32 |
13 | 15 | Clint Bowyer | 30 | 500 | 0 | Running | 31 |
14 | 41 | Kurt Busch | 26 | 500 | 21 | Running | 31 |
15 | 13 | Casey Mears | 24 | 500 | 0 | Running | 29 |
16 | 42 | Regan Smith | 7 | 500 | 0 | Running | 0 |
17 | 19 | Carl Edwards | 11 | 500 | 13 | Running | 28 |
18 | 6 | Trevor Bayne | 36 | 500 | 0 | Running | 26 |
19 | 16 | Greg Biffle | 25 | 500 | 0 | Running | 25 |
20 | 14 | Tony Stewart | 6 | 500 | 8 | Running | 25 |
21 | 40 | Landon Cassill | 34 | 500 | 0 | Running | 0 |
22 | 35 | Cole Whitt | 37 | 499 | 0 | Running | 22 |
23 | 27 | Paul Menard | 13 | 499 | 0 | Running | 21 |
24 | 34 | Chris Buescher | 35 | 499 | 0 | Running | 0 |
25 | 38 | David Gilliland | 29 | 499 | 0 | Running | 19 |
26 | 23 | J.J. Yeley | 42 | 497 | 0 | Running | 0 |
27 | 31 | Ryan Newman | 2 | 496 | 2 | Running | 18 |
28 | 55 | Brett Moffitt | 33 | 496 | 0 | Running | 16 |
29 | 26 | Jeb Burton | 32 | 495 | 0 | Running | 15 |
30 | 98 | Josh Wise | 31 | 495 | 0 | Running | 14 |
31 | 83 | Matt DiBenedetto | 43 | 494 | 0 | Running | 13 |
32 | 9 | Sam Hornish Jr | 38 | 493 | 0 | Running | 12 |
33 | 33 | Alex Kennedy | 41 | 492 | 0 | Running | 11 |
34 | 32 | Mike Bliss | 40 | 491 | 1 | Running | 0 |
35 | 48 | Jimmie Johnson | 5 | 468 | 0 | Running | 9 |
36 | 88 | Dale Earnhardt Jr | 14 | 453 | 0 | Running | 8 |
37 | 7 | Alex Bowman | 39 | 444 | 0 | Running | 7 |
38 | 25 | Chase Elliott | 27 | 427 | 0 | Running | 0 |
39 | 46 | Michael Annett | 28 | 389 | 0 | Running | 5 |
40 | 17 | Ricky Stenhouse Jr | 23 | 364 | 0 | Running | 4 |
41 | 3 | Austin Dillon | 22 | 330 | 0 | Electrical | 3 |
42 | 51 | Justin Allgaier | 21 | 328 | 0 | Running | 2 |
43 | 47 | AJ Allmendinger | 10 | 177 | 0 | Oil Leak | 1 |
Race of the Chase:
1. Kevin Harvick - finished 8th
2. Joey Lagano - finished 3rd
3. Martin Truex Jr. - finished 6th
4. Brad Keslowski - finished 2nd - up 1 position
5. Kasey Kahne - finished 11th - up 3 positions
6. Ryan Newman - finished 27th
7. Paul Menard - finished 23rd - up 2 positions
8. Denny Hamlin - WINNER - up 6 positions
9. Dale Earnhardt - finished 36th - down 5 positions
10. Aric Almirola - finished 12th
11. Jimmie Johnson - finished 35th - down 4 positions
12. Matt Kenseth - finished 4th - up 1 position
13. David Ragan - finished 5th - up 2 positions
14. Casey Mears - finished 15th - down 2 positions
15. Jamie McMurray - finished 10th - up 1 position
16. Danica Patrick - finished 7th - up 7 positions
Next Week No Racing - Easter Sunday!!!
Next Race - Texas Motor Speedway - Duck Commander 500 - Saturday Night April 11, 2015 - 7:30 PM EST.
Have a Wonderful Week!!!
Take Care
God Bless
Barbara
No comments:
Post a Comment