Winner: Kyle Busch
Finishing Order:
|
# | DRIVER | START | STATUS |
1 | 18 | Kyle Busch | 7 | Running |
2 | 47 | AJ Allmendinger | 6 | Running |
3 | 42 | Kyle Larson | 17 | Running |
4 | 3 | Austin Dillon | 29 | Running |
5 | 2 | Brad Keselowski | 11 | Running |
6 | 19 | Carl Edwards | 25 | Running |
7 | 14 | Brian Vickers | 3 | Running |
8 | 27 | Paul Menard | 4 | Running |
9 | 48 | Jimmie Johnson | 24 | Running |
10 | 31 | Ryan Newman | 5 | Running |
11 | 22 | Joey Logano | 1 | Running |
12 | 16 | Greg Biffle | 14 | Running |
13 | 41 | Kurt Busch | 23 | Running |
14 | 88 | Dale Earnhardt Jr | 21 | Running |
15 | 20 | Matt Kenseth | 9 | Running |
16 | 10 | Danica Patrick | 28 | Running |
17 | 4 | Kevin Harvick | 19 | Running |
18 | 78 | Martin Truex Jr | 16 | Running |
19 | 21 | Ryan Blaney | 12 | Running |
20 | 24 | Chase Elliott | 10 | Running |
21 | 23 | David Ragan | 22 | Running |
22 | 5 | Kasey Kahne | 2 | Running |
23 | 1 | Jamie McMurray | 15 | Running |
24 | 95 | Michael McDowell | 27 | Running |
25 | 15 | Clint Bowyer | 30 | Running |
26 | 44 | Brian Scott | 26 | Running |
27 | 6 | Trevor Bayne | 32 | Running |
28 | 38 | Landon Cassill | 33 | Running |
29 | 83 | Matt DiBenedetto | 35 | Running |
30 | 98 | Cole Whitt | 31 | Running |
31 | 13 | Casey Mears | 18 | Running |
32 | 17 | Ricky Stenhouse Jr | 13 | Running |
33 | 34 | Chris Buescher | 36 | Running |
34 | 7 | Regan Smith | 34 | Running |
35 | 46 | Michael Annett | 38 | Running |
36 | 32 | Joey Gase | 37 | Running |
37 | 55 | Reed Sorenson | 40 | Running |
38 | 30 | Josh Wise | 39 | Engine |
39 | 11 | Denny Hamlin | 8 | Accident |
40 | 43 | Aric Almirola | 20 | Engine |
No comments:
Post a Comment