Winner: Matt Kenseth
Finishing Order:
|
|
# | DRIVER | START | STATUS |
| 1 | 20 | Matt Kenseth | 10 | Running |
| 2 | 42 | Kyle Larson | 23 | Running |
| 3 | 24 | Chase Elliott | 13 | Running |
| 4 | 5 | Kasey Kahne | 11 | Running |
| 5 | 41 | Kurt Busch | 9 | Running |
| 6 | 2 | Brad Keselowski | 14 | Running |
| 7 | 11 | Denny Hamlin | 6 | Running |
| 8 | 21 | Ryan Blaney | 18 | Running |
| 9 | 78 | Martin Truex Jr | 7 | Running |
| 10 | 6 | Trevor Bayne | 25 | Running |
| 11 | 27 | Paul Menard | 19 | Running |
| 12 | 15 | Clint Bowyer | 32 | Running |
| 13 | 10 | Danica Patrick | 31 | Running |
| 14 | 17 | Ricky Stenhouse Jr | 5 | Running |
| 15 | 4 | Kevin Harvick | 1 | Running |
| 16 | 31 | Ryan Newman | 8 | Running |
| 17 | 23 | David Ragan | 27 | Running |
| 18 | 34 | Chris Buescher | 30 | Running |
| 19 | 38 | Landon Cassill | 35 | Running |
| 20 | 95 | Michael McDowell | 28 | Running |
| 21 | 1 | Jamie McMurray | 24 | Running |
| 22 | 22 | Joey Logano | 22 | Running |
| 23 | 47 | AJ Allmendinger | 20 | Running |
| 24 | 44 | Brian Scott | 17 | Running |
| 25 | 48 | Jimmie Johnson | 21 | Running |
| 26 | 13 | Casey Mears | 26 | Running |
| 27 | 98 | Cole Whitt | 36 | Vibration |
| 28 | 19 | Carl Edwards | 4 | Accident |
| 29 | 16 | Greg Biffle | 16 | Accident |
| 30 | 18 | Kyle Busch | 3 | Accident |
| 31 | 43 | Aric Almirola | 15 | Accident |
| 32 | 88 | Dale Earnhardt Jr | 2 | Accident |
| 33 | 3 | Austin Dillon | 12 | Running |
| 34 | 14 | Tony Stewart | 34 | Suspension |
| 35 | 32 | Jeffrey Earnhardt | 39 | Running |
| 36 | 30 | Josh Wise | 40 | Running |
| 37 | 46 | Michael Annett | 37 | Accident |
| 38 | 55 | Reed Sorenson | 38 | Accident |
| 39 | 7 | Regan Smith | 33 | Accident |
| 40 | 83 | Matt DiBenedetto | 29 | Accident |


No comments:
Post a Comment