Chase Race #7
Martinsville - Goody's Fast Relief 500
Winner: Jimmie Johnson
Finishing Order:
|
CAR # | DRIVER | START | STATUS |
1 | 48 | Jimmie Johnson | 3 | Running |
2 | 2 | Brad Keselowski | 19 | Running |
3 | 11 | Denny Hamlin | 8 | Running |
4 | 20 | Matt Kenseth | 17 | Running |
5 | 18 | Kyle Busch | 9 | Running |
6 | 88 | Jeff Gordon | 10 | Running |
7 | 78 | Martin Truex Jr | 1 | Running |
8 | 1 | Jamie McMurray | 14 | Running |
9 | 22 | Joey Logano | 2 | Running |
10 | 47 | AJ Allmendinger | 4 | Running |
11 | 5 | Kasey Kahne | 22 | Running |
12 | 24 | Chase Elliott | 5 | Running |
13 | 16 | Greg Biffle | 25 | Running |
14 | 42 | Kyle Larson | 11 | Running |
15 | 43 | Aric Almirola | 16 | Running |
16 | 31 | Ryan Newman | 13 | Running |
17 | 3 | Austin Dillon | 32 | Running |
18 | 95 | Michael McDowell | 30 | Running |
19 | 21 | Ryan Blaney | 15 | Running |
20 | 4 | Kevin Harvick | 20 | Running |
21 | 13 | Casey Mears | 26 | Running |
22 | 41 | Kurt Busch | 23 | Running |
23 | 6 | Trevor Bayne | 31 | Running |
24 | 10 | Danica Patrick | 24 | Running |
25 | 27 | Paul Menard | 18 | Running |
26 | 14 | Tony Stewart | 6 | Running |
27 | 34 | Chris Buescher | 29 | Running |
28 | 15 | Clint Bowyer | 28 | Running |
29 | 38 | Landon Cassill | 33 | Running |
30 | 7 | Regan Smith | 21 | Running |
31 | 83 | Dylan Lupton | 37 | Running |
32 | 93 | Matt DiBenedetto | 27 | Running |
33 | 32 | Jeffrey Earnhardt | 38 | Running |
34 | 44 | Brian Scott | 35 | Running |
35 | 46 | Michael Annett | 40 | Running |
36 | 19 | Carl Edwards | 7 | Running |
37 | 23 | David Ragan | 12 | Running |
38 | 55 | Reed Sorenson | 34 | Running |
39 | 30 | Gray Gaulding | 36 | Rear Gear |
40 | 17 | Ricky Stenhouse Jr | 39 | Accident |
No comments:
Post a Comment