Chase Race #9
Phoenix-Can-Am 500
Winner: Joey Lagano
Finishing Order:
|
|
# | DRIVER | START | STATUS |
| 1 | 22 | Joey Logano | 4 | Running |
| 2 | 18 | Kyle Busch | 19 | Running |
| 3 | 42 | Kyle Larson | 2 | Running |
| 4 | 4 | Kevin Harvick | 6 | Running |
| 5 | 41 | Kurt Busch | 12 | Running |
| 6 | 88 | Alex Bowman | 1 | Running |
| 7 | 11 | Denny Hamlin | 5 | Running |
| 8 | 21 | Ryan Blaney | 8 | Running |
| 9 | 24 | Chase Elliott | 3 | Running |
| 10 | 27 | Paul Menard | 20 | Running |
| 11 | 1 | Jamie McMurray | 9 | Running |
| 12 | 31 | Ryan Newman | 15 | Running |
| 13 | 5 | Kasey Kahne | 13 | Running |
| 14 | 2 | Brad Keselowski | 14 | Running |
| 15 | 14 | Tony Stewart | 25 | Running |
| 16 | 16 | Greg Biffle | 24 | Running |
| 17 | 47 | AJ Allmendinger | 18 | Running |
| 18 | 13 | Casey Mears | 22 | Running |
| 19 | 19 | Carl Edwards | 11 | Running |
| 20 | 38 | Landon Cassill | 28 | Running |
| 21 | 20 | Matt Kenseth | 10 | Running |
| 22 | 43 | Aric Almirola | 27 | Running |
| 23 | 17 | Ricky Stenhouse Jr | 21 | Running |
| 24 | 15 | Clint Bowyer | 34 | Running |
| 25 | 83 | Matt DiBenedetto | 32 | Running |
| 26 | 46 | Michael Annett | 36 | Running |
| 27 | 7 | Regan Smith | 29 | Running |
| 28 | 6 | Trevor Bayne | 23 | Running |
| 29 | 10 | Danica Patrick | 16 | Running |
| 30 | 44 | Brian Scott | 33 | Running |
| 31 | 23 | David Ragan | 31 | Running |
| 32 | 34 | Chris Buescher | 30 | Running |
| 33 | 32 | Jeffrey Earnhardt | 35 | Running |
| 34 | 95 | Michael McDowell | 26 | Running |
| 35 | 55 | D.J. Kennington | 39 | Running |
| 36 | 98 | Reed Sorenson | 38 | Running |
| 37 | 30 | Gray Gaulding | 37 | Fuel Pump |
| 38 | 48 | Jimmie Johnson | 17 | Running |
| 39 | 3 | Austin Dillon | 7 | Running |
| 40 | 78 | Martin Truex Jr | 40 | Accident |


No comments:
Post a Comment