Atlanta - Folds of Honor Quiktrip 500
Winner: Brad Keslowski
Finishing Order:
|
|
# | DRIVER | START | STATUS |
| 1 | 2 | Brad Keselowski | 5 | Running |
| 2 | 42 | Kyle Larson | 8 | Running |
| 3 | 20 | Matt Kenseth | 16 | Running |
| 4 | 5 | Kasey Kahne | 29 | Running |
| 5 | 24 | Chase Elliott | 11 | Running |
| 6 | 22 | Joey Logano | 6 | Running |
| 7 | 41 | Kurt Busch | 13 | Running |
| 8 | 78 | Martin Truex Jr | 9 | Running |
| 9 | 4 | Kevin Harvick | 1 | Running |
| 10 | 1 | Jamie McMurray | 7 | Running |
| 11 | 14 | Clint Bowyer | 25 | Running |
| 12 | 6 | Trevor Bayne | 15 | Running |
| 13 | 17 | Ricky Stenhouse Jr | 4 | Running |
| 14 | 77 | Erik Jones | 23 | Running |
| 15 | 13 | Ty Dillon | 26 | Running |
| 16 | 18 | Kyle Busch | 3 | Running |
| 17 | 10 | Danica Patrick | 24 | Running |
| 18 | 21 | Ryan Blaney | 14 | Running |
| 19 | 48 | Jimmie Johnson | 18 | Running |
| 20 | 72 | Cole Whitt | 37 | Running |
| 21 | 19 | Daniel Suarez | 21 | Running |
| 22 | 34 | Landon Cassill | 27 | Running |
| 23 | 38 | David Ragan | 34 | Running |
| 24 | 37 | Chris Buescher | 28 | Running |
| 25 | 27 | Paul Menard | 17 | Running |
| 26 | 47 | AJ Allmendinger | 20 | Running |
| 27 | 43 | Aric Almirola | 30 | Running |
| 28 | 32 | Matt DiBenedetto | 22 | Running |
| 29 | 95 | Michael McDowell | 36 | Running |
| 30 | 88 | Dale Earnhardt Jr | 12 | Running |
| 31 | 15 | Reed Sorenson | 33 | Running |
| 32 | 3 | Austin Dillon | 19 | Running |
| 33 | 33 | Jeffrey Earnhardt | 35 | Running |
| 34 | 83 | Corey Lajoie | 32 | Running |
| 35 | 31 | Ryan Newman | 2 | Running |
| 36 | 55 | Derrike Cope | 38 | Running |
| 37 | 23 | Gray Gaulding | 31 | Engine |
| 38 | 11 | Denny Hamlin | 10 | Rear End |
| 39 | 51 | Cody Ware | 39 | Steering |


No comments:
Post a Comment