Martinsville - STP 500
Winner: Brad Keslowski
Finishing Order:
|
# | DRIVER | START | STATUS |
1 | 2 | Brad Keselowski | 4 | Running |
2 | 18 | Kyle Busch | 10 | Running |
3 | 24 | Chase Elliott | 2 | Running |
4 | 22 | Joey Logano | 5 | Running |
5 | 3 | Austin Dillon | 20 | Running |
6 | 47 | AJ Allmendinger | 30 | Running |
7 | 14 | Clint Bowyer | 8 | Running |
8 | 31 | Ryan Newman | 11 | Running |
9 | 20 | Matt Kenseth | 25 | Running |
10 | 17 | Ricky Stenhouse Jr | 24 | Running |
11 | 37 | Chris Buescher | 33 | Running |
12 | 77 | Erik Jones | 15 | Running |
13 | 6 | Trevor Bayne | 16 | Running |
14 | 5 | Kasey Kahne | 13 | Running |
15 | 48 | Jimmie Johnson | 17 | Running |
16 | 78 | Martin Truex Jr | 3 | Running |
17 | 42 | Kyle Larson | 1 | Running |
18 | 43 | Aric Almirola | 18 | Running |
19 | 27 | Paul Menard | 22 | Running |
20 | 4 | Kevin Harvick | 9 | Running |
21 | 72 | Cole Whitt | 31 | Running |
22 | 13 | Ty Dillon | 23 | Running |
23 | 10 | Danica Patrick | 29 | Running |
24 | 38 | David Ragan | 34 | Running |
25 | 21 | Ryan Blaney | 7 | Running |
26 | 95 | Michael McDowell | 26 | Running |
27 | 34 | Landon Cassill | 27 | Running |
28 | 83 | Corey Lajoie | 35 | Running |
29 | 23 | Gray Gaulding | 37 | Running |
30 | 11 | Denny Hamlin | 12 | Running |
31 | 15 | Reed Sorenson | 32 | Running |
32 | 19 | Daniel Suarez | 19 | Running |
33 | 51 | Timmy Hill | 38 | Running |
34 | 88 | Dale Earnhardt Jr | 21 | Accident |
35 | 32 | Matt DiBenedetto | 28 | Accident |
36 | 33 | Jeffrey Earnhardt | 36 | Accident |
37 | 41 | Kurt Busch | 14 | Accident |
38 | 1 | Jamie McMurray | 6 | Accident |
No comments:
Post a Comment