Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, June 14, 2014

NASCAR - Quicken Loans 400 - Starting Lineup

NASCAR - Quicken Loans 400 - Starting Lineup:

1 4 Kevin Harvick 204.557 35.198
2 24 Jeff Gordon 203.776 35.333
3 88 Dale Earnhardt Jr 203.729 35.341
4 43 Aric Almirola 203.200 35.433
5 27 Paul Menard 203.040 35.461
6 2 Brad Keselowski 202.908 35.484
7 48 Jimmie Johnson 202.401 35.573
8 41 Kurt Busch 202.043 35.636
9 22 Joey Logano 202.032 35.638
10 55 Brian Vickers 201.331 35.762
11 1 Jamie McMurray 200.490 35.912
12 42 Kyle Larson 201.117 35.800
13 5 Kasey Kahne 200.876 35.843
14 18 Kyle Busch 200.842 35.849
15 15 Clint Bowyer 200.831 35.851
16 78 Martin Truex Jr 200.820 35.853
17 51 Justin Allgaier 200.730 35.869
18 16 Greg Biffle 200.518 35.907
19 3 Austin Dillon 200.457 35.918
20 9 Marcos Ambrose 200.128 35.977
21 20 Matt Kenseth 199.967 36.006
22 99 Carl Edwards 199.534 36.084
23 21 Trevor Bayne 199.518 36.087
24 31 Ryan Newman 199.165 36.151
25 47 AJ Allmendinger 200.837 35.850
26 14 Tony Stewart 200.457 35.918
27 10 Danica Patrick 200.451 35.919
28 12 Juan Pablo Montoya 200.217 35.961
29 11 Denny Hamlin 199.933 36.012
30 17 Ricky Stenhouse Jr 199.750 36.045
31 13 Casey Mears 199.617 36.069
32 38 David Gilliland 198.593 36.255
33 34 David Ragan 198.571 36.259
34 66 Brett Moffitt 198.347 36.300
35 44 J.J. Yeley 197.900 36.382
36 33 David Stremme 197.666 36.425
37 7 Michael Annett 197.390 36.476
38 98 Josh Wise 196.969 36.554
39 40 Landon Cassill 196.566 36.629
40 36 Reed Sorenson 196.266 36.685
41 23 Alex Bowman 195.434 36.841
42 26 Cole Whitt 195.127 36.899
43 32 Travis Kvapil 194.963 36.930

Sunday, June 8, 2014

NASCAR - Pocono 400

NASCAR - Pocono 400 - Typical Pocono race, your road course without any right hand turns... Not your typical winner though, Dale Earnhardt Jr. finally recorded his first Pocono win.. the race was riddle with cautions, some for debris, some for spins and others for wall collections... but all in all the typical Pocono race, pit strategy and position strategy. I have to admit though a little bit more racing for positions, than the just follow the leader and stay out of trouble... 
Congratulations Dale Earnhardt Jr.

Top Ten Recap:
1. Dale Earnhardt Jr. - started 8- up to positions to 3rd
2. Brad Keslowski - started 3 - up 3 positions to 5th
3. Kurt Busch - started 2 - remains in 27th
4. Denny Hamlin - started 1 - up 1 position to 8th
5. Kyle Larsons - started 14 - remains in 10th
6. Jimmie Johnson - started 20th - remains in 4th
7. Ryan Newman - started 15 - remains in 11th
8. Jeff Gordon - started 5 - up 1 position to 1st
9. Martin Truex Jr. - started 17 - up 1 position to 24th
10. Jamie McMurray - started 18 - remains in 23rd

Race for the Chase:
1. W-Jeff Gordon - finished 8th - up 1 position
2. Matt Kenseth - finished 25th - down 1 position
3. W2-Dale Earnhardt Jr. - WINNER - up 2 positions
4. W2-Jimmie Johnson - finished 6th
5. W-Brad Keslowski - finished 2nd - up 3 positions
6. W-Kyle Busch - finished 12th - up 1 position
7. W-Carl Edwards - finished 41st - down 4 positions
8. W-Denny Hamlin - finished 4th - up 1 position
9. W2-Joey Lagano - finished 40th - down 3 positions
10. Kyle Larsons - finished 5th 
11. Ryan Newman - finished 7th 
12. W2-Kevin Harvick - finished 14th 
13. Brian Vickers - finished 19th
14. Greg Biffle - finished 16th - up 2 positions
15. Austin Dillon - finished 17th
27. W-Kurt Busch - finished 3rd

Next Race - Michigan International Speedway - Quicken Loans 400 - Sunday June 15, 2014 - 1pm est

Have a Wonderful Week!!!
Take Care 
God Bless 
Barbara

Saturday, June 7, 2014

NASCAR - Pocono 400 - Starting Lineup

NASCAR - Pocono 400 - Starting Lineup

1
11 Denny Hamlin 181.415 49.610
2 41 Kurt Busch 181.408 49.612
3 2 Brad Keselowski 181.316 49.637
4 4 Kevin Harvick 180.832 49.770
5 24 Jeff Gordon 180.513 49.858
6 18 Kyle Busch 180.458 49.873
7 22 Joey Logano 179.827 50.048
8 88 Dale Earnhardt Jr 179.565 50.121
9 55 Brian Vickers 179.548 50.126
10 99 Carl Edwards 179.383 50.172
11 3 Austin Dillon 179.326 50.188
12 14 Tony Stewart 179.126 50.244
13 16 Greg Biffle 179.258 50.207
14 42 Kyle Larson 179.229 50.215
15 31 Ryan Newman 179.072 50.259
16 10 Danica Patrick 179.051 50.265
17 78 Martin Truex Jr 178.976 50.286
18 1 Jamie McMurray 178.919 50.302
19 15 Clint Bowyer 178.777 50.342
20 48 Jimmie Johnson 178.678 50.370
21 47 AJ Allmendinger 178.288 50.480
22 43 Aric Almirola 178.144 50.521
23 27 Paul Menard 178.031 50.553
24 51 Justin Allgaier 177.288 50.765
25 13 Casey Mears 178.045 50.549
26 20 Matt Kenseth 177.968 50.571
27 5 Kasey Kahne 177.908 50.588
28 17 Ricky Stenhouse Jr 177.830 50.610
29 9 Marcos Ambrose 177.162 50.801
30 7 Michael Annett 176.308 51.047
31 40 Landon Cassill 176.025 51.129
32 34 David Ragan 175.922 51.159
33 32 Travis Kvapil 175.867 51.175
34 23 Alex Bowman 175.675 51.231
35 38 David Gilliland 175.613 51.249
36 36 Reed Sorenson 174.958 51.441
37 98 Josh Wise 174.747 51.503
38 44 J.J. Yeley 173.970 51.733
39 66 Timmy Hill 173.260 51.945
40 26 Cole Whitt 172.808 52.081
41 83 Ryan Truex 172.453 52.188
42 33 Alex Kennedy 169.693 53.037
43 77 Dave Blaney 0.000 0.000

Sunday, June 1, 2014

NASCAR - Dover - Fedex 400 benefiting Autism Speaks

NASCAR - Dover - FEDEX 400 benefiting Autism Speaks Tires problems hindered many teams . Jimmie Johnson dominated the race. Brad Keslowski thought he had something for Johnson but a late caution proved otherwise. Kevin Harvick seemed to be able to stay with him but a tire problem but him to far behind to catch up. Concrete  breaking up , red flagged the race for a short period.
Congratulations Jimmie Johnson!!!

Top Ten Recap:
1. Jimmie Johnson - started 4 - up 2 positions to 4th
2. Brad Keslowski - started 1- up 1 position to 8th
3. Matt Kenseth - started 21 - up 1 position to 1st
4. Clint Bowyer - started 10 - up 3 positions to 17th
5. Denny Hamlin - started 7 - up 5 positions to 9th
6. Martin Truex Jr. - started 16 - up 1 position to 25th
7. Tony Stewart - started 20 - up 1 position to 21st
8. Joey Lagano - started 3 - up 1 position to 6th
9. Dale Earnhardt Jr. - started 13 - remains in 5th
10. Paul Menard - started 15 - up 2 positions to 14th

Race to the Chase:
1. Matt Kenseth - finished 3rd - up 1 position
2. Jeff Gordon - finished 15th - down 1 position
3. Carl Edwards - finished 14th - up 1 position
4. Jimmie Johnson - WINNER - up 2 positions
5. Dale Earnhardt Jr. - finished 9th
6. Joey Lagano - finished 8th - up 1 position
7. Kyle Busch - finished 42nd - down 4 positions
8. Brad Keslowski - finished 2nd - up 1 position
9. Denny Hamlin - finished 5th - up 5 positions
10. Kyle Larson - finished 11th - up 3 positions
11. Ryan Newman - finished 31st - down 1 position
12. Kevin Harvick - finished 17th 
13. Brian Vickers - finished 43rd - down 5 positions
14. Paul Menard - finished 10th - up 2 positions
15. Austin Dillon - finished 20th
27. Kurt Busch - finished 18th - up 1 position

Next race - Pocono Raceway - Pocono 400 - Sunday June 8, 2014 - 1 pm east

Have a Wonderful Week!!!
Take Care
God Bless

Barbara