1 | 4 | Kevin Harvick | 204.557 | 35.198 |
2 | 24 | Jeff Gordon | 203.776 | 35.333 |
3 | 88 | Dale Earnhardt Jr | 203.729 | 35.341 |
4 | 43 | Aric Almirola | 203.200 | 35.433 |
5 | 27 | Paul Menard | 203.040 | 35.461 |
6 | 2 | Brad Keselowski | 202.908 | 35.484 |
7 | 48 | Jimmie Johnson | 202.401 | 35.573 |
8 | 41 | Kurt Busch | 202.043 | 35.636 |
9 | 22 | Joey Logano | 202.032 | 35.638 |
10 | 55 | Brian Vickers | 201.331 | 35.762 |
11 | 1 | Jamie McMurray | 200.490 | 35.912 |
12 | 42 | Kyle Larson | 201.117 | 35.800 |
13 | 5 | Kasey Kahne | 200.876 | 35.843 |
14 | 18 | Kyle Busch | 200.842 | 35.849 |
15 | 15 | Clint Bowyer | 200.831 | 35.851 |
16 | 78 | Martin Truex Jr | 200.820 | 35.853 |
17 | 51 | Justin Allgaier | 200.730 | 35.869 |
18 | 16 | Greg Biffle | 200.518 | 35.907 |
19 | 3 | Austin Dillon | 200.457 | 35.918 |
20 | 9 | Marcos Ambrose | 200.128 | 35.977 |
21 | 20 | Matt Kenseth | 199.967 | 36.006 |
22 | 99 | Carl Edwards | 199.534 | 36.084 |
23 | 21 | Trevor Bayne | 199.518 | 36.087 |
24 | 31 | Ryan Newman | 199.165 | 36.151 |
25 | 47 | AJ Allmendinger | 200.837 | 35.850 |
26 | 14 | Tony Stewart | 200.457 | 35.918 |
27 | 10 | Danica Patrick | 200.451 | 35.919 |
28 | 12 | Juan Pablo Montoya | 200.217 | 35.961 |
29 | 11 | Denny Hamlin | 199.933 | 36.012 |
30 | 17 | Ricky Stenhouse Jr | 199.750 | 36.045 |
31 | 13 | Casey Mears | 199.617 | 36.069 |
32 | 38 | David Gilliland | 198.593 | 36.255 |
33 | 34 | David Ragan | 198.571 | 36.259 |
34 | 66 | Brett Moffitt | 198.347 | 36.300 |
35 | 44 | J.J. Yeley | 197.900 | 36.382 |
36 | 33 | David Stremme | 197.666 | 36.425 |
37 | 7 | Michael Annett | 197.390 | 36.476 |
38 | 98 | Josh Wise | 196.969 | 36.554 |
39 | 40 | Landon Cassill | 196.566 | 36.629 |
40 | 36 | Reed Sorenson | 196.266 | 36.685 |
41 | 23 | Alex Bowman | 195.434 | 36.841 |
42 | 26 | Cole Whitt | 195.127 | 36.899 |
43 | 32 | Travis Kvapil | 194.963 | 36.930 |
Saturday, June 14, 2014
NASCAR - Quicken Loans 400 - Starting Lineup
NASCAR - Quicken Loans 400 - Starting Lineup:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment