NASCAR - Kentucky - Quaker State 400 Presented by Advance Auto Parts
Starting Lineup - 
| 1 | 2 | Brad Keselowski | 188.791 | 28.603 | 
| 2 | 22 | Joey Logano | 187.175 | 28.850 | 
| 3 | 24 | Jeff Gordon | 186.832 | 28.903 | 
| 4 | 11 | Denny Hamlin | 186.374 | 28.974 | 
| 5 | 4 | Kevin Harvick | 186.104 | 29.016 | 
| 6 | 42 | Kyle Larson | 186.034 | 29.027 | 
| 7 | 31 | Ryan Newman | 186.014 | 29.030 | 
| 8 | 1 | Jamie McMurray | 185.957 | 29.039 | 
| 9 | 41 | Kurt Busch | 185.950 | 29.040 | 
| 10 | 10 | Danica Patrick | 185.803 | 29.063 | 
| 11 | 15 | Clint Bowyer | 185.414 | 29.124 | 
| 12 | 27 | Paul Menard | 185.096 | 29.174 | 
| 13 | 14 | Tony Stewart | 185.854 | 29.055 | 
| 14 | 20 | Matt Kenseth | 185.714 | 29.077 | 
| 15 | 47 | AJ Allmendinger | 185.503 | 29.110 | 
| 16 | 3 | Austin Dillon | 185.344 | 29.135 | 
| 17 | 55 | Brian Vickers | 185.096 | 29.174 | 
| 18 | 18 | Kyle Busch | 185.052 | 29.181 | 
| 19 | 78 | Martin Truex Jr | 184.761 | 29.227 | 
| 20 | 5 | Kasey Kahne | 184.464 | 29.274 | 
| 21 | 17 | Ricky Stenhouse Jr | 184.307 | 29.299 | 
| 22 | 43 | Aric Almirola | 184.300 | 29.300 | 
| 23 | 99 | Carl Edwards | 184.106 | 29.331 | 
| 24 | 16 | Greg Biffle | 183.138 | 29.486 | 
| 25 | 48 | Jimmie Johnson | 183.661 | 29.402 | 
| 26 | 13 | Casey Mears | 183.424 | 29.440 | 
| 27 | 9 | Marcos Ambrose | 183.163 | 29.482 | 
| 28 | 51 | Justin Allgaier | 182.815 | 29.538 | 
| 29 | 88 | Dale Earnhardt Jr | 182.803 | 29.540 | 
| 30 | 26 | Cole Whitt | 182.778 | 29.544 | 
| 31 | 36 | Reed Sorenson | 181.916 | 29.684 | 
| 32 | 7 | Michael Annett | 181.464 | 29.758 | 
| 33 | 23 | Alex Bowman | 181.287 | 29.787 | 
| 34 | 98 | Josh Wise | 181.196 | 29.802 | 
| 35 | 32 | Travis Kvapil | 180.421 | 29.930 | 
| 36 | 34 | David Ragan | 179.700 | 30.050 | 
| 37 | 40 | Landon Cassill | 179.348 | 30.109 | 
| 38 | 33 | David Stremme | 178.672 | 30.223 | 
| 39 | 83 | Ryan Truex | 178.406 | 30.268 | 
| 40 | 66 | Joe Nemechek | 178.065 | 30.326 | 
| 41 | 38 | David Gilliland | 176.800 | 30.543 | 
| 42 | 93 | Mike Bliss | 171.385 | 31.508 | 


No comments:
Post a Comment