Sunday, November 16, 2014
Homestead Miami- Ford EcoBoost 400
Homestead Miami- Ford EcoBoost 400 - The Championship Race was a great race. Riddled with 13 cautions, most because of the cars kissing the walls and tire wear. Jeff Gordon had the car to beat, but made a late race pit stop with no one following to render him a 10th place finish. The four Championship contenders stayed in the top 6 or 7 for the most of the race. This was a great race for the championship. Kevin Harvick out raced Ryan Newman and Denny Hamlin on the finally restart to take the race and the Championship. Joey Lagano had miscue on pit road putting him out of contention with just 20 laps to go.
Congratulations Kevin Harvick!!!
2014 Sprint Cup Champion!!!
Top Ten Recap:
1. Kevin Harvick - started 5 - up 3 positions to 1st.
2. Ryan Newman - started 21 - up 1 position to 2nd
3. Brad Keslowski - started 4 - remains in 5th
4. Paul Menard - started 16 - remains in 21st
5. Jamie McMurray - started 19 - remains in 18th
6. Matt Kenseth - started 3 - remains in 7th
7. Denny Hamlin - started 8 - down 2 positions to 3rd
8. Clint Bowyer - started 6 - remains in 19th
9. Jimmie Johnson - started 12 - up 2 positions to 11th
10. Jeff Gordon - started 1 - remains in 6th
Race for the Championship:
1. Kevin Harvick - WINNER - up 3 positions
2. Ryan Newman - finished 2nd - up 1 position
3. Denny Hamlin - finished 7th - down 2 positions
4. Joey Lagano - finished 16th - down 2 positions
5. Brad Keslowski - finished 3rd
6. Jeff Gordon - finished 10th
7. Matt Kenseth - finished 6th
8. Dale Earnhardt Jr. - finished 14th - up 2 positions
9. Carl Edwards - finished 34th
10. Kyle Busch - finished 39th - down 2 positions
11. Jimmie Johnson - finished 9th - up 2 positions
12. Kurt Busch - finished 11th - up 2 positions
13. AJ Allmendinger - finished 40th - down 2 positions
14. Greg Biffle - finished 41st - down 2 positions
15. Kasey Kahne - finished 12th
16. Aric Almirola - finished 19th
Sprint Cup Banquet - Friday December 5, 2014 FoxSports 1 - 9 pm
Next Race - Daytona - Sprint Unlimited - Saturday February 14, 2015 - time to be announced
Will give updates throughout the off season... come back often...
the 2015 schedule is up... check it out!!!
Have a great off season.
Take Care
God Bless
Barbara
Saturday, November 15, 2014
Homestead-Miami - Ford EcoBoost 400
Homestead-Miami - Ford EcoBoost 400
Starting Lineup
1
|
24 | Jeff Gordon | 180.747 | 29.876 |
2 | 41 | Kurt Busch | 180.632 | 29.895 |
3 | 20 | Matt Kenseth | 180.294 | 29.951 |
4 | 2 | Brad Keselowski | 179.994 | 30.001 |
5 | 4 | Kevin Harvick | 179.946 | 30.009 |
6 | 15 | Clint Bowyer | 179.593 | 30.068 |
7 | 18 | Kyle Busch | 179.480 | 30.087 |
8 | 11 | Denny Hamlin | 179.348 | 30.109 |
9 | 22 | Joey Logano | 179.259 | 30.124 |
10 | 78 | Martin Truex Jr | 179.069 | 30.156 |
11 | 88 | Dale Earnhardt Jr | 178.336 | 30.280 |
12 | 48 | Jimmie Johnson | 176.684 | 30.563 |
13 | 55 | Brian Vickers | 179.004 | 30.167 |
14 | 51 | Justin Allgaier | 178.938 | 30.178 |
15 | 99 | Carl Edwards | 178.802 | 30.201 |
16 | 27 | Paul Menard | 178.796 | 30.202 |
17 | 9 | Marcos Ambrose | 178.778 | 30.205 |
18 | 43 | Aric Almirola | 178.601 | 30.235 |
19 | 1 | Jamie McMurray | 178.601 | 30.235 |
20 | 16 | Greg Biffle | 178.477 | 30.256 |
21 | 31 | Ryan Newman | 178.241 | 30.296 |
22 | 17 | Ricky Stenhouse Jr | 177.959 | 30.344 |
23 | 5 | Kasey Kahne | 177.778 | 30.375 |
24 | 3 | Austin Dillon | 177.678 | 30.392 |
25 | 47 | AJ Allmendinger | 178.230 | 30.298 |
26 | 21 | Trevor Bayne | 178.136 | 30.314 |
27 | 42 | Kyle Larson | 178.130 | 30.315 |
28 | 14 | Tony Stewart | 178.024 | 30.333 |
29 | 13 | Casey Mears | 177.690 | 30.390 |
30 | 33 | Brian Scott | 177.189 | 30.476 |
31 | 34 | David Ragan | 177.113 | 30.489 |
32 | 10 | Danica Patrick | 177.072 | 30.496 |
33 | 40 | Landon Cassill | 176.344 | 30.622 |
34 | 83 | J.J. Yeley | 176.304 | 30.629 |
35 | 38 | David Gilliland | 176.056 | 30.672 |
36 | 36 | Reed Sorenson | 175.638 | 30.745 |
37 | 98 | Josh Wise | 175.553 | 30.760 |
38 | 95 | Michael McDowell | 175.479 | 30.773 |
39 | 7 | Michael Annett | 174.887 | 30.877 |
40 | 32 | Blake Koch | 174.859 | 30.882 |
41 | 23 | Alex Bowman | 174.565 | 30.934 |
42 | 26 | Cole Whitt | 174.143 | 31.009 |
43 | 66 | Brett Moffitt | 173.807 | 31.069 |
Sunday, November 9, 2014
NASCAR-Phoenex-Quicken Loans Race for Heroes 500
NASCAR-Phoenix-Quicken Loans Race for Heroes 500 - a caution riddled race, but made for an exciting finish to determine the Final Four. All Chasers raced well and all but Ryan Newman in 11th and Carl Edwards in 15th finished in the top six. Ryan Newman moved Kyle Larson out of the way to finish in 11th putting him IN and Jeff Gordon OUT by 1 point. The remaining 4 are: Denny Hamlin, Joey Lagano, Ryan Newman and Kevin Harvick.
Congratulations Kevin Harvick!!!
Top Ten Recap:
1. Kevin Harvick - started 3 - up 4 positions to 4th
2. Jeff Gordon - started 7 - down 2 positions to 6th
3. Matt Kenseth - started 5 - down 2 positions to 7th
4. Brad Keslowski - started 2 - up 2 positions to 5th
5. Denny Hamlin - started 1 - up 1 position to 1st
6. Joey Lagano - started 4 - down 1 position to 2nd
7. Kurt Busch - started 10 - remains in 14th
8. Dale Earnhardt Jr. - started 16 - remains in 10th
9. Greg Biffle - started 28 - up 1 position to 12th
10. Marcos Ambrose - started 21 - remains in 23rd
Race for the Championship
1. Denny Hamlin - finished 5th - up 1 position
2. Joey Lagano - finished 6th - down 1 position
3. Ryan Newman - finished 11th
4. Kevin Harvick - WINNER - up 4 positions
5. Brad Keslowski - finished 4th - up 2 positions
6. Jeff Gordon - finished 2nd - down 2 positions
7. Matt Kenseth - finished 3rd - down 2 positions
8. Kyle Busch - finished 34th - up 1 position
9. Carl Edwards - finished 15th - down 3 positions
10. Dale Earnhardt Jr. - finished 8th
11. AJ Allmendinger - finished 16th - up 1 position
12. Greg Biffle - finished 9th - up 1 position
13. Jimmie Johnson - finished 39th - down 2 positions
14. Kurt Busch - finished 7th
15. Kasey Kahne - finished 21st
16. Aric Almirola - finished 18th
Last Race - Homestead-Miami Speedway - Ford Ecoboost 400 - Sunday, November 16, 2014 - 3 pm est.
Have a Wonderful Week
Take Care
God Bless
Barbara
Saturday, November 8, 2014
NASCAR-Phoenix-Quicken Loans Race for Heroes 500
NASCAR-Quicken Loans Race for Heroes 500
Starting Lineup:
Starting Lineup:
1
|
11 | Denny Hamlin | 142.113 | 25.332 |
2 | 2 | Brad Keselowski | 142.079 | 25.338 |
3 | 4 | Kevin Harvick | 141.995 | 25.353 |
4 | 22 | Joey Logano | 141.794 | 25.389 |
5 | 20 | Matt Kenseth | 141.794 | 25.389 |
6 | 18 | Kyle Busch | 141.771 | 25.393 |
7 | 24 | Jeff Gordon | 141.665 | 25.412 |
8 | 42 | Kyle Larson | 141.321 | 25.474 |
9 | 55 | Brian Vickers | 141.287 | 25.480 |
10 | 41 | Kurt Busch | 141.188 | 25.498 |
11 | 27 | Paul Menard | 140.889 | 25.552 |
12 | 13 | Casey Mears | 139.746 | 25.761 |
13 | 99 | Carl Edwards | 140.488 | 25.625 |
14 | 78 | Martin Truex Jr | 140.411 | 25.639 |
15 | 48 | Jimmie Johnson | 140.356 | 25.649 |
16 | 88 | Dale Earnhardt Jr | 140.285 | 25.662 |
17 | 15 | Clint Bowyer | 140.192 | 25.679 |
18 | 17 | Ricky Stenhouse Jr | 140.187 | 25.680 |
19 | 1 | Jamie McMurray | 140.160 | 25.685 |
20 | 31 | Ryan Newman | 140.127 | 25.691 |
21 | 9 | Marcos Ambrose | 140.045 | 25.706 |
22 | 5 | Kasey Kahne | 139.969 | 25.720 |
23 | 43 | Aric Almirola | 139.958 | 25.722 |
24 | 47 | AJ Allmendinger | 139.746 | 25.761 |
25 | 3 | Austin Dillon | 139.697 | 25.770 |
26 | 33 | Ty Dillon | 139.432 | 25.819 |
27 | 51 | Justin Allgaier | 139.394 | 25.826 |
28 | 16 | Greg Biffle | 139.340 | 25.836 |
29 | 14 | Tony Stewart | 139.195 | 25.863 |
30 | 7 | Michael Annett | 139.104 | 25.880 |
31 | 95 | Michael McDowell | 138.873 | 25.923 |
32 | 10 | Danica Patrick | 138.851 | 25.927 |
33 | 36 | Reed Sorenson | 138.691 | 25.957 |
34 | 38 | David Gilliland | 138.307 | 26.029 |
35 | 34 | David Ragan | 138.281 | 26.034 |
36 | 98 | Josh Wise | 137.942 | 26.098 |
37 | 23 | Alex Bowman | 137.878 | 26.110 |
38 | 40 | Landon Cassill | 137.857 | 26.114 |
39 | 37 | Mike Bliss | 137.515 | 26.179 |
40 | 26 | Cole Whitt | 137.420 | 26.197 |
41 | 83 | J.J. Yeley | 136.846 | 26.307 |
42 | 32 | Joey Gase | 136.199 | 26.432 |
43 | 66 | Mike Wallace | 134.088 | 26.848 |
Subscribe to:
Posts (Atom)