Homestead-Miami - Ford EcoBoost 400
Starting Lineup
|
24 | Jeff Gordon | 180.747 | 29.876 |
2 | 41 | Kurt Busch | 180.632 | 29.895 |
3 | 20 | Matt Kenseth | 180.294 | 29.951 |
4 | 2 | Brad Keselowski | 179.994 | 30.001 |
5 | 4 | Kevin Harvick | 179.946 | 30.009 |
6 | 15 | Clint Bowyer | 179.593 | 30.068 |
7 | 18 | Kyle Busch | 179.480 | 30.087 |
8 | 11 | Denny Hamlin | 179.348 | 30.109 |
9 | 22 | Joey Logano | 179.259 | 30.124 |
10 | 78 | Martin Truex Jr | 179.069 | 30.156 |
11 | 88 | Dale Earnhardt Jr | 178.336 | 30.280 |
12 | 48 | Jimmie Johnson | 176.684 | 30.563 |
13 | 55 | Brian Vickers | 179.004 | 30.167 |
14 | 51 | Justin Allgaier | 178.938 | 30.178 |
15 | 99 | Carl Edwards | 178.802 | 30.201 |
16 | 27 | Paul Menard | 178.796 | 30.202 |
17 | 9 | Marcos Ambrose | 178.778 | 30.205 |
18 | 43 | Aric Almirola | 178.601 | 30.235 |
19 | 1 | Jamie McMurray | 178.601 | 30.235 |
20 | 16 | Greg Biffle | 178.477 | 30.256 |
21 | 31 | Ryan Newman | 178.241 | 30.296 |
22 | 17 | Ricky Stenhouse Jr | 177.959 | 30.344 |
23 | 5 | Kasey Kahne | 177.778 | 30.375 |
24 | 3 | Austin Dillon | 177.678 | 30.392 |
25 | 47 | AJ Allmendinger | 178.230 | 30.298 |
26 | 21 | Trevor Bayne | 178.136 | 30.314 |
27 | 42 | Kyle Larson | 178.130 | 30.315 |
28 | 14 | Tony Stewart | 178.024 | 30.333 |
29 | 13 | Casey Mears | 177.690 | 30.390 |
30 | 33 | Brian Scott | 177.189 | 30.476 |
31 | 34 | David Ragan | 177.113 | 30.489 |
32 | 10 | Danica Patrick | 177.072 | 30.496 |
33 | 40 | Landon Cassill | 176.344 | 30.622 |
34 | 83 | J.J. Yeley | 176.304 | 30.629 |
35 | 38 | David Gilliland | 176.056 | 30.672 |
36 | 36 | Reed Sorenson | 175.638 | 30.745 |
37 | 98 | Josh Wise | 175.553 | 30.760 |
38 | 95 | Michael McDowell | 175.479 | 30.773 |
39 | 7 | Michael Annett | 174.887 | 30.877 |
40 | 32 | Blake Koch | 174.859 | 30.882 |
41 | 23 | Alex Bowman | 174.565 | 30.934 |
42 | 26 | Cole Whitt | 174.143 | 31.009 |
43 | 66 | Brett Moffitt | 173.807 | 31.069 |
No comments:
Post a Comment