Starting Lineup:
11 | Denny Hamlin | 142.113 | 25.332 | |
2 | 2 | Brad Keselowski | 142.079 | 25.338 |
3 | 4 | Kevin Harvick | 141.995 | 25.353 |
4 | 22 | Joey Logano | 141.794 | 25.389 |
5 | 20 | Matt Kenseth | 141.794 | 25.389 |
6 | 18 | Kyle Busch | 141.771 | 25.393 |
7 | 24 | Jeff Gordon | 141.665 | 25.412 |
8 | 42 | Kyle Larson | 141.321 | 25.474 |
9 | 55 | Brian Vickers | 141.287 | 25.480 |
10 | 41 | Kurt Busch | 141.188 | 25.498 |
11 | 27 | Paul Menard | 140.889 | 25.552 |
12 | 13 | Casey Mears | 139.746 | 25.761 |
13 | 99 | Carl Edwards | 140.488 | 25.625 |
14 | 78 | Martin Truex Jr | 140.411 | 25.639 |
15 | 48 | Jimmie Johnson | 140.356 | 25.649 |
16 | 88 | Dale Earnhardt Jr | 140.285 | 25.662 |
17 | 15 | Clint Bowyer | 140.192 | 25.679 |
18 | 17 | Ricky Stenhouse Jr | 140.187 | 25.680 |
19 | 1 | Jamie McMurray | 140.160 | 25.685 |
20 | 31 | Ryan Newman | 140.127 | 25.691 |
21 | 9 | Marcos Ambrose | 140.045 | 25.706 |
22 | 5 | Kasey Kahne | 139.969 | 25.720 |
23 | 43 | Aric Almirola | 139.958 | 25.722 |
24 | 47 | AJ Allmendinger | 139.746 | 25.761 |
25 | 3 | Austin Dillon | 139.697 | 25.770 |
26 | 33 | Ty Dillon | 139.432 | 25.819 |
27 | 51 | Justin Allgaier | 139.394 | 25.826 |
28 | 16 | Greg Biffle | 139.340 | 25.836 |
29 | 14 | Tony Stewart | 139.195 | 25.863 |
30 | 7 | Michael Annett | 139.104 | 25.880 |
31 | 95 | Michael McDowell | 138.873 | 25.923 |
32 | 10 | Danica Patrick | 138.851 | 25.927 |
33 | 36 | Reed Sorenson | 138.691 | 25.957 |
34 | 38 | David Gilliland | 138.307 | 26.029 |
35 | 34 | David Ragan | 138.281 | 26.034 |
36 | 98 | Josh Wise | 137.942 | 26.098 |
37 | 23 | Alex Bowman | 137.878 | 26.110 |
38 | 40 | Landon Cassill | 137.857 | 26.114 |
39 | 37 | Mike Bliss | 137.515 | 26.179 |
40 | 26 | Cole Whitt | 137.420 | 26.197 |
41 | 83 | J.J. Yeley | 136.846 | 26.307 |
42 | 32 | Joey Gase | 136.199 | 26.432 |
43 | 66 | Mike Wallace | 134.088 | 26.848 |
No comments:
Post a Comment