Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, February 28, 2016

Atlanta - Folds of Honor QuikTrip 500


Winner - Jimmie Johnson

Finishing Order:
Fin # Driver St Status
1
48 Jimmie Johnson 19 Running
2 88 Dale Earnhardt Jr 16 Running
3 18 Kyle Busch 39 Running
4 41 Kurt Busch 1 Running
5 19 Carl Edwards 7 Running
6 4 Kevin Harvick 6 Running
7 78 Martin Truex Jr 9 Running
8 24 Chase Elliott 24 Running
9 2 Brad Keselowski 17 Running
10 17 Ricky Stenhouse Jr 5 Running
11 3 Austin Dillon 8 Running
12 22 Joey Logano 26 Running
13 16 Greg Biffle 14 Running
14 13 Casey Mears 15 Running
15 43 Aric Almirola 27 Running
16 11 Denny Hamlin 12 Running
17 14 Ty Dillon 18 Running
18 27 Paul Menard 21 Running
19 20 Matt Kenseth 13 Running
20 10 Danica Patrick 25 Running
21 1 Jamie McMurray 2 Running
22 6 Trevor Bayne 3 Running
23 5 Kasey Kahne 11 Running
24 31 Ryan Newman 4 Running
25 21 Ryan Blaney 23 Running
26 42 Kyle Larson 20 Running
27 47 AJ Allmendinger 22 Running
28 34 Chris Buescher 31 Running
29 83 Matt DiBenedetto 35 Running
30 46 Michael Annett 34 Running
31 44 Brian Scott 10 Running
32 23 David Ragan 33 Running
33 95 Michael McDowell 32 Running
34 7 Regan Smith 30 Running
35 15 Clint Bowyer 28 Running
36 38 Landon Cassill 29 Running
37 98 Cole Whitt 36 Running
38 32 Jeffrey Earnhardt 38 Running
39 30 Josh Wise 37 Running

No comments:

Post a Comment