Winner; Brad Keslowski
Finishing Order:
|
# | DRIVER | START | STATUS |
1 | 2 | Brad Keselowski | 4 | Running |
2 | 22 | Joey Logano | 2 | Running |
3 | 48 | Jimmie Johnson | 11 | Running |
4 | 18 | Kyle Busch | 23 | Running |
5 | 3 | Austin Dillon | 5 | Running |
6 | 21 | Ryan Blaney | 14 | Running |
7 | 4 | Kevin Harvick | 6 | Running |
8 | 88 | Dale Earnhardt Jr | 20 | Running |
9 | 41 | Kurt Busch | 1 | Running |
10 | 5 | Kasey Kahne | 8 | Running |
11 | 78 | Martin Truex Jr | 10 | Running |
12 | 17 | Ricky Stenhouse Jr | 16 | Running |
13 | 31 | Ryan Newman | 21 | Running |
14 | 47 | AJ Allmendinger | 12 | Running |
15 | 27 | Paul Menard | 15 | Running |
16 | 1 | Jamie McMurray | 29 | Running |
17 | 6 | Trevor Bayne | 28 | Running |
18 | 19 | Carl Edwards | 24 | Running |
19 | 11 | Denny Hamlin | 9 | Running |
20 | 16 | Greg Biffle | 26 | Running |
21 | 10 | Danica Patrick | 18 | Running |
22 | 15 | Clint Bowyer | 35 | Running |
23 | 13 | Casey Mears | 22 | Running |
24 | 43 | Aric Almirola | 7 | Running |
25 | 7 | Regan Smith | 33 | Running |
26 | 34 | Chris Buescher | 25 | Running |
27 | 44 | Brian Scott | 32 | Running |
28 | 38 | Landon Cassill | 27 | Running |
29 | 95 | Michael McDowell | 30 | Running |
30 | 46 | Michael Annett | 37 | Running |
31 | 83 | Matt DiBenedetto | 34 | Running |
32 | 23 | David Ragan | 31 | Running |
33 | 32 | Jeffrey Earnhardt | 38 | Running |
34 | 42 | Kyle Larson | 17 | Running |
35 | 30 | Josh Wise | 39 | Running |
36 | 14 | Brian Vickers | 19 | Running |
37 | 20 | Matt Kenseth | 3 | Accident |
38 | 24 | Chase Elliott | 13 | Accident |
39 | 98 | Cole Whitt | 36 | Vibration |
No comments:
Post a Comment