Winner: Joey Lagano
|
# | DRIVER | START | STATUS |
1 | 22 | Joey Logano | 1 | Running |
2 | 24 | Chase Elliott | 10 | Running |
3 | 42 | Kyle Larson | 7 | Running |
4 | 2 | Brad Keselowski | 15 | Running |
5 | 4 | Kevin Harvick | 29 | Running |
6 | 19 | Carl Edwards | 11 | Running |
7 | 14 | Tony Stewart | 3 | Running |
8 | 3 | Austin Dillon | 8 | Running |
9 | 1 | Jamie McMurray | 14 | Running |
10 | 41 | Kurt Busch | 17 | Running |
11 | 31 | Ryan Newman | 6 | Running |
12 | 78 | Martin Truex Jr | 2 | Running |
13 | 5 | Kasey Kahne | 23 | Running |
14 | 20 | Matt Kenseth | 19 | Running |
15 | 6 | Trevor Bayne | 13 | Running |
16 | 48 | Jimmie Johnson | 16 | Running |
17 | 21 | Ryan Blaney | 5 | Running |
18 | 27 | Paul Menard | 32 | Running |
19 | 16 | Greg Biffle | 18 | Running |
20 | 34 | Chris Buescher | 22 | Running |
21 | 10 | Danica Patrick | 25 | Running |
22 | 23 | David Ragan | 35 | Running |
23 | 15 | Clint Bowyer | 34 | Running |
24 | 95 | Ty Dillon | 21 | Running |
25 | 38 | Landon Cassill | 28 | Running |
26 | 43 | Aric Almirola | 30 | Running |
27 | 55 | Cole Whitt | 36 | Running |
28 | 46 | Michael Annett | 39 | Running |
29 | 17 | Ricky Stenhouse Jr | 12 | Running |
30 | 30 | Josh Wise | 37 | Running |
31 | 98 | Reed Sorenson | 40 | Running |
32 | 13 | Casey Mears | 24 | Running |
33 | 11 | Denny Hamlin | 4 | Accident |
34 | 83 | Matt DiBenedetto | 31 | Running |
35 | 7 | Regan Smith | 33 | Running |
36 | 44 | Brian Scott | 26 | Accident |
37 | 32 | Jeffrey Earnhardt | 38 | Accident |
38 | 47 | AJ Allmendinger | 20 | Accident |
39 | 88 | Dale Earnhardt Jr | 27 | Accident |
40 | 18 | Kyle Busch | 9 | Engine |
No comments:
Post a Comment