Sonoma-Toyota Save Mart 350
Winner: Tony Stewart
Finishing Order:
|
# | DRIVER | START | STATUS |
1 | 14 | Tony Stewart | 10 | Running |
2 | 11 | Denny Hamlin | 6 | Running |
3 | 22 | Joey Logano | 7 | Running |
4 | 19 | Carl Edwards | 1 | Running |
5 | 78 | Martin Truex Jr | 3 | Running |
6 | 4 | Kevin Harvick | 25 | Running |
7 | 18 | Kyle Busch | 8 | Running |
8 | 31 | Ryan Newman | 17 | Running |
9 | 5 | Kasey Kahne | 19 | Running |
10 | 41 | Kurt Busch | 4 | Running |
11 | 88 | Dale Earnhardt Jr | 13 | Running |
12 | 42 | Kyle Larson | 5 | Running |
13 | 48 | Jimmie Johnson | 15 | Running |
14 | 47 | AJ Allmendinger | 2 | Running |
15 | 2 | Brad Keselowski | 12 | Running |
16 | 27 | Paul Menard | 9 | Running |
17 | 1 | Jamie McMurray | 21 | Running |
18 | 16 | Greg Biffle | 32 | Running |
19 | 10 | Danica Patrick | 11 | Running |
20 | 20 | Matt Kenseth | 23 | Running |
21 | 24 | Chase Elliott | 16 | Running |
22 | 3 | Austin Dillon | 24 | Running |
23 | 21 | Ryan Blaney | 26 | Running |
24 | 13 | Casey Mears | 14 | Running |
25 | 6 | Trevor Bayne | 28 | Running |
26 | 17 | Ricky Stenhouse Jr | 27 | Running |
27 | 43 | Aric Almirola | 29 | Running |
28 | 7 | Regan Smith | 31 | Running |
29 | 38 | Landon Cassill | 37 | Running |
30 | 34 | Chris Buescher | 36 | Running |
31 | 83 | Matt DiBenedetto | 33 | Running |
32 | 23 | David Ragan | 30 | Running |
33 | 44 | Brian Scott | 22 | Running |
34 | 98 | Cole Whitt | 35 | Running |
35 | 93 | Dylan Lupton | 38 | Running |
36 | 46 | Michael Annett | 40 | Running |
37 | 32 | Patrick Carpentier | 34 | Running |
38 | 30 | Josh Wise | 39 | Engine |
39 | 95 | Michael McDowell | 20 | Rear Gear |
40 | 15 | Clint Bowyer | 18 | Electrical |
No comments:
Post a Comment