Winner: Kevin Harvick
Finishing Order;
| 
   | 
  # | DRIVER | START | LAPS | STATUS | 
| 1 | 4 | Kevin Harvick | 24 | 500 | Running | 
| 2 | 17 | Ricky Stenhouse Jr | 25 | 500 | Running | 
| 3 | 11 | Denny Hamlin | 2 | 500 | Running | 
| 4 | 3 | Austin Dillon | 13 | 500 | Running | 
| 5 | 34 | Chris Buescher | 12 | 500 | Running | 
| 6 | 19 | Carl Edwards | 1 | 500 | Running | 
| 7 | 48 | Jimmie Johnson | 16 | 500 | Running | 
| 8 | 1 | Jamie McMurray | 28 | 500 | Running | 
| 9 | 47 | AJ Allmendinger | 8 | 500 | Running | 
| 10 | 22 | Joey Logano | 10 | 500 | Running | 
| 11 | 88 | Jeff Gordon | 11 | 500 | Running | 
| 12 | 6 | Trevor Bayne | 22 | 500 | Running | 
| 13 | 5 | Kasey Kahne | 19 | 500 | Running | 
| 14 | 43 | Aric Almirola | 17 | 500 | Running | 
| 15 | 24 | Chase Elliott | 6 | 500 | Running | 
| 16 | 16 | Greg Biffle | 34 | 500 | Running | 
| 17 | 83 | Matt DiBenedetto | 18 | 500 | Running | 
| 18 | 44 | Brian Scott | 30 | 499 | Running | 
| 19 | 95 | Michael McDowell | 26 | 499 | Running | 
| 20 | 38 | Landon Cassill | 32 | 497 | Running | 
| 21 | 23 | David Ragan | 37 | 497 | Running | 
| 22 | 10 | Danica Patrick | 29 | 496 | Running | 
| 23 | 78 | Martin Truex Jr | 7 | 496 | Running | 
| 24 | 42 | Kyle Larson | 23 | 495 | Running | 
| 25 | 13 | Casey Mears | 21 | 495 | Running | 
| 26 | 7 | Regan Smith | 33 | 491 | Running | 
| 27 | 55 | Reed Sorenson | 36 | 489 | Running | 
| 28 | 31 | Ryan Newman | 15 | 487 | Running | 
| 29 | 32 | Jeffrey Earnhardt | 38 | 479 | Running | 
| 30 | 14 | Tony Stewart | 27 | 471 | Running | 
| 31 | 15 | Clint Bowyer | 31 | 470 | Running | 
| 32 | 27 | Paul Menard | 20 | 458 | Running | 
| 33 | 2 | Brad Keselowski | 9 | 458 | Running | 
| 34 | 98 | Cole Whitt | 35 | 442 | Running | 
| 35 | 21 | Ryan Blaney | 4 | 437 | Running | 
| 36 | 30 | Josh Wise | 40 | 416 | Running | 
| 37 | 20 | Matt Kenseth | 5 | 373 | Accident | 
| 38 | 41 | Kurt Busch | 14 | 372 | Accident | 
| 39 | 18 | Kyle Busch | 3 | 357 | Accident | 
| 40 | 46 | Justin Allgaier | 39 | 354 | Accident | 


No comments:
Post a Comment