Winner: Martin Truex, Jr.
Finishing Order;
|
|
# | DRIVER | START | STATUS |
| 1 | 78 | Martin Truex Jr | 8 | Running |
| 2 | 4 | Kevin Harvick | 1 | Running |
| 3 | 42 | Kyle Larson | 16 | Running |
| 4 | 11 | Denny Hamlin | 7 | Running |
| 5 | 22 | Joey Logano | 5 | Running |
| 6 | 20 | Matt Kenseth | 10 | Running |
| 7 | 5 | Kasey Kahne | 18 | Running |
| 8 | 31 | Ryan Newman | 14 | Running |
| 9 | 2 | Brad Keselowski | 2 | Running |
| 10 | 24 | Chase Elliott | 11 | Running |
| 11 | 18 | Kyle Busch | 6 | Running |
| 12 | 3 | Austin Dillon | 12 | Running |
| 13 | 21 | Ryan Blaney | 20 | Running |
| 14 | 88 | Jeff Gordon | 15 | Running |
| 15 | 1 | Jamie McMurray | 13 | Running |
| 16 | 27 | Paul Menard | 24 | Running |
| 17 | 34 | Chris Buescher | 31 | Running |
| 18 | 17 | Ricky Stenhouse Jr | 22 | Running |
| 19 | 19 | Carl Edwards | 3 | Running |
| 20 | 7 | Regan Smith | 33 | Running |
| 21 | 23 | David Ragan | 32 | Running |
| 22 | 15 | Clint Bowyer | 27 | Running |
| 23 | 47 | AJ Allmendinger | 21 | Running |
| 24 | 10 | Danica Patrick | 25 | Running |
| 25 | 13 | Casey Mears | 28 | Running |
| 26 | 83 | Matt DiBenedetto | 35 | Running |
| 27 | 95 | Michael McDowell | 30 | Running |
| 28 | 46 | Michael Annett | 37 | Running |
| 29 | 30 | Josh Wise | 40 | Running |
| 30 | 38 | Landon Cassill | 29 | Running |
| 31 | 55 | Reed Sorenson | 39 | Running |
| 32 | 43 | Aric Almirola | 26 | Accident |
| 33 | 48 | Jimmie Johnson | 9 | Running |
| 34 | 41 | Kurt Busch | 4 | Accident |
| 35 | 14 | Tony Stewart | 17 | Overheating |
| 36 | 16 | Greg Biffle | 23 | Accident |
| 37 | 98 | Cole Whitt | 36 | Electrical |
| 38 | 32 | Jeffrey Earnhardt | 38 | Accident |
| 39 | 44 | Brian Scott | 34 | Accident |
| 40 | 6 | Trevor Bayne | 19 | Engine |


No comments:
Post a Comment