Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, March 5, 2017

Atlanta - Folds of Honor Quiktrip 500

Atlanta - Folds of Honor Quiktrip 500

Winner: Brad Keslowski

Finishing Order:
POS
 #  DRIVER  START STATUS
1 2 Brad Keselowski 5 Running
2 42 Kyle Larson 8 Running
3 20 Matt Kenseth 16 Running
4 5 Kasey Kahne 29 Running
5 24 Chase Elliott 11 Running
6 22 Joey Logano 6 Running
7 41 Kurt Busch 13 Running
8 78 Martin Truex Jr 9 Running
9 4 Kevin Harvick 1 Running
10 1 Jamie McMurray 7 Running
11 14 Clint Bowyer 25 Running
12 6 Trevor Bayne 15 Running
13 17 Ricky Stenhouse Jr 4 Running
14 77 Erik Jones 23 Running
15 13 Ty Dillon 26 Running
16 18 Kyle Busch 3 Running
17 10 Danica Patrick 24 Running
18 21 Ryan Blaney 14 Running
19 48 Jimmie Johnson 18 Running
20 72 Cole Whitt 37 Running
21 19 Daniel Suarez 21 Running
22 34 Landon Cassill 27 Running
23 38 David Ragan 34 Running
24 37 Chris Buescher 28 Running
25 27 Paul Menard 17 Running
26 47 AJ Allmendinger 20 Running
27 43 Aric Almirola 30 Running
28 32 Matt DiBenedetto 22 Running
29 95 Michael McDowell 36 Running
30 88 Dale Earnhardt Jr 12 Running
31 15 Reed Sorenson 33 Running
32 3 Austin Dillon 19 Running
33 33 Jeffrey Earnhardt 35 Running
34 83 Corey Lajoie 32 Running
35 31 Ryan Newman 2 Running
36 55 Derrike Cope 38 Running
37 23 Gray Gaulding 31 Engine
38 11 Denny Hamlin 10 Rear End
39 51 Cody Ware 39 Steering

Sunday, February 26, 2017

Daytona - Daytona 500

Daytona 500
Daytona - Daytona 500
New Sponsor - Monster Energy

Winner: Kurt Busch

First Race - New Points - Kevin Harvick and Brad Keslowski ended up in the top sixteen, even though they finished 22nd and 27th respectfully. With the new 5 minute repair rule on pit road 15 cars were out of the race because of an accident.
Chase Elliot came this close to winning his first race, but ran out of gas with 3 laps left.
Should be an interesting year.  

Finishing Order:
POS #  DRIVER  START FINAL STATUS POINTS
1 41 Kurt Busch 8 Running 48
2 21 Ryan Blaney 36 Running 44
3 47 AJ Allmendinger 38 Running 39
4 43 Aric Almirola 13 Running 33
5 27 Paul Menard 33 Running 32
6 22 Joey Logano 15 Running 40
7 5 Kasey Kahne 26 Running 30
8 15 Michael Waltrip 30 Running 29
9 32 Matt DiBenedetto 25 Running 28
10 6 Trevor Bayne 11 Running 27
11 75 Brendan Gaughan 39 Running 0
12 42 Kyle Larson 16 Running 33
13 78 Martin Truex Jr 35 Running 24
14 24 Chase Elliott 1 Running 23
15 95 Michael McDowell 22 Running 22
16 34 Landon Cassill 27 Running 21
17 11 Denny Hamlin 4 Running 23
18 72 Cole Whitt 17 Running 19
19 3 Austin Dillon 10 Running 18
20 7 Elliott Sadler 40 Running 0
21 31 Ryan Newman 14 Running 18
22 4 Kevin Harvick 5 Running 34
23 23 Joey Gase 29 Running 0
24 83 Corey Lajoie 31 Running 13
25 38 David Ragan 20 Running 12
26 33 Jeffrey Earnhardt 32 Accident 11
27 2 Brad Keselowski 7 Accident 24
28 1 Jamie McMurray 3 Accident 13
29 19 Daniel Suarez 19 Accident 8
30 13 Ty Dillon 18 Accident 7
31 17 Ricky Stenhouse Jr 23 Accident 6
32 14 Clint Bowyer 6 Accident 9
33 10 Danica Patrick 12 Accident 11
34 48 Jimmie Johnson 24 Accident 5
35 37 Chris Buescher 37 Accident 2
36 96 D.J. Kennington 28 Accident 1
37 88 Dale Earnhardt Jr 2 Accident 7
38 18 Kyle Busch 21 Accident 11
39 77 Erik Jones 34 Accident 1
40 20 Matt Kenseth 9 Accident 1

Sunday, November 20, 2016

Homestead-Miami - Ford EcoBoost 400

Championship Race 

Homestead-Miami - Ford EcoBoost 400

Winner: Jimmie Johnson

Finishing Order:
POS
#  DRIVER  START STATUS
1 48 Jimmie Johnson 14 Running
2 42 Kyle Larson 24 Running
3 4 Kevin Harvick 1 Running
4 22 Joey Logano 13 Running
5 1 Jamie McMurray 15 Running
6 18 Kyle Busch 9 Running
7 20 Matt Kenseth 7 Running
8 47 AJ Allmendinger 12 Running
9 11 Denny Hamlin 4 Running
10 59 Michael McDowell 26 Running
11 24 Chase Elliott 5 Running
12 3 Austin Dillon 17 Running
13 41 Kurt Busch 16 Running
14 27 Paul Menard 28 Running
15 44 Brian Scott 22 Running
16 88 Alex Bowman 19 Running
17 16 Greg Biffle 21 Running
18 13 Casey Mears 23 Running
19 10 Danica Patrick 30 Running
20 6 Trevor Bayne 20 Running
21 38 Landon Cassill 32 Running
22 14 Tony Stewart 11 Running
23 15 Clint Bowyer 33 Running
24 34 Chris Buescher 27 Running
25 31 Ryan Newman 3 Accident
26 21 Ryan Blaney 8 Running
27 49 Matt DiBenedetto 31 Running
28 46 Michael Annett 40 Running
29 23 David Ragan 36 Running
30 17 Ricky Stenhouse Jr 18 Accident
31 83 Jeffrey Earnhardt 38 Running
32 55 Reed Sorenson 37 Running
33 95 Ty Dillon 34 Accident
34 19 Carl Edwards 10 Accident
35 2 Brad Keselowski 2 Accident
36 78 Martin Truex Jr 6 Accident
37 5 Kasey Kahne 29 Accident
38 7 Regan Smith 35 Accident
39 32 Dylan Lupton 39 Running
40 43 Aric Almirola 25 Running

Sunday, November 13, 2016

Chase Race #9-Phoenix-Can-Am 500

                        
Chase Race #9
Phoenix-Can-Am 500

Winner: Joey Lagano

Finishing Order:
POS
#  DRIVER  START STATUS
1 22 Joey Logano 4 Running
2 18 Kyle Busch 19 Running
3 42 Kyle Larson 2 Running
4 4 Kevin Harvick 6 Running
5 41 Kurt Busch 12 Running
6 88 Alex Bowman 1 Running
7 11 Denny Hamlin 5 Running
8 21 Ryan Blaney 8 Running
9 24 Chase Elliott 3 Running
10 27 Paul Menard 20 Running
11 1 Jamie McMurray 9 Running
12 31 Ryan Newman 15 Running
13 5 Kasey Kahne 13 Running
14 2 Brad Keselowski 14 Running
15 14 Tony Stewart 25 Running
16 16 Greg Biffle 24 Running
17 47 AJ Allmendinger 18 Running
18 13 Casey Mears 22 Running
19 19 Carl Edwards 11 Running
20 38 Landon Cassill 28 Running
21 20 Matt Kenseth 10 Running
22 43 Aric Almirola 27 Running
23 17 Ricky Stenhouse Jr 21 Running
24 15 Clint Bowyer 34 Running
25 83 Matt DiBenedetto 32 Running
26 46 Michael Annett 36 Running
27 7 Regan Smith 29 Running
28 6 Trevor Bayne 23 Running
29 10 Danica Patrick 16 Running
30 44 Brian Scott 33 Running
31 23 David Ragan 31 Running
32 34 Chris Buescher 30 Running
33 32 Jeffrey Earnhardt 35 Running
34 95 Michael McDowell 26 Running
35 55 D.J. Kennington 39 Running
36 98 Reed Sorenson 38 Running
37 30 Gray Gaulding 37 Fuel Pump
38 48 Jimmie Johnson 17 Running
39 3 Austin Dillon 7 Running
40 78 Martin Truex Jr 40 Accident