Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, March 8, 2014

NASCAR - Kobalt 400 Starting Lineup








1
22 Joey Logano 193.28 27.94
2 2 Brad Keselowski 193.1 27.97
3 15 Clint Bowyer 192.71 28.02
4 3 Austin Dillon 192.68 28.03
5 48 Jimmie Johnson 192.6 28.04
6 17 Ricky Stenhouse Jr 192.6 28.04
7 1 Jamie McMurray 192.4 28.07
8 43 Aric Almirola 192.34 28.08
9 55 Brian Vickers 192.26 28.09
10 31 Ryan Newman 191.94 28.13
11 99 Carl Edwards 191.59 28.19
12 78 Martin Truex Jr 191.51 28.2
13 5 Kasey Kahne 191.66 28.18
14 88 Dale Earnhardt Jr 191.62 28.18
15 24 Jeff Gordon 191.62 28.18
16 4 Kevin Harvick 191.6 28.18
17 42 Kyle Larson 191.5 28.2
18 47 AJ Allmendinger 191.49 28.2
19 66 Jeff Burton 191.44 28.21
20 18 Kyle Busch 191.38 28.22
21 27 Paul Menard 190.93 28.28
22 10 Danica Patrick 190.54 28.34
23 41 Kurt Busch 190.5 28.35
24 14 Tony Stewart 189.51 28.49
25 16 Greg Biffle 190.4 28.36
26 34 David Ragan 189.89 28.44
27 11 Denny Hamlin 189.77 28.46
28 26 Cole Whitt 189.65 28.47
29 20 Matt Kenseth 189.33 28.52
30 13 Casey Mears 189.26 28.53
31 98 Josh Wise 188.85 28.59
32 30 Parker Kligerman 188.84 28.6
33 38 David Gilliland 188.69 28.62
34 21 Trevor Bayne 188.43 28.66
35 95 Michael McDowell 188.27 28.68
36 23 Alex Bowman 188.17 28.7
37 51 Justin Allgaier 187.42 28.81
38 7 Michael Annett 186.8 28.91
39 83 Ryan Truex 186.27 28.99
40 36 Reed Sorenson 186.03 29.03
41 33 Timmy Hill 185.47 29.12
42 32 Travis Kvapil 185.34 29.14
43 9 Marcos Ambrose 180.47 29.92


Failed to qualify:
Blake Koch, Landon Cassill and Dave Blaney

No comments:

Post a Comment