Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Friday, March 14, 2014

Bristol Starting Line up

Starting Lineup Food City 500

1
11 Denny Hamlin 129.991 14.761
2 2 Brad Keselowski 129.965 14.764
3 20 Matt Kenseth 129.073 14.866
4 22 Joey Logano 128.83 14.894
5 9 Marcos Ambrose 128.727 14.906
6 24 Jeff Gordon 128.245 14.962
7 18 Kyle Busch 128.159 14.972
8 16 Greg Biffle 127.946 14.997
9 31 Ryan Newman 127.801 15.014
10 5 Kasey Kahne 127.69 15.027
11 48 Jimmie Johnson 127.385 15.063
12 99 Carl Edwards 127.073 15.1
13 41 Kurt Busch 128.322 14.953
14 88 Dale Earnhardt Jr 128.271 14.959
15 15 Clint Bowyer 128.245 14.962
16 38 David Gilliland 128.236 14.963
17 1 Jamie McMurray 128.168 14.971
18 26 Cole Whitt 127.929 14.999
19 34 David Ragan 127.903 15.002
20 42 Kyle Larson 127.792 15.015
21 17 Ricky Stenhouse Jr 127.682 15.028
22 47 AJ Allmendinger 127.648 15.032
23 43 Aric Almirola 127.605 15.037
24 95 Michael McDowell 127.605 15.037
25 13 Casey Mears 127.597 15.038
26 3 Austin Dillon 127.529 15.046
27 4 Kevin Harvick 127.444 15.056
28 27 Paul Menard 127.436 15.057
29 78 Martin Truex Jr 127.351 15.067
30 51 Justin Allgaier 127.343 15.068
31 40 Landon Cassill 127.182 15.087
32 98 Josh Wise 127.174 15.088
33 23 Alex Bowman 127.165 15.089
34 7 Michael Annett 126.896 15.121
35 36 Reed Sorenson 126.645 15.151
36 10 Danica Patrick 126.628 15.153
37 14 Tony Stewart 126.545 15.163
38 55 Brian Vickers 126.445 15.175
39 32 Travis Kvapil 126.303 15.192
40 83 Ryan Truex 125.363 15.306
41 30 Parker Kligerman 124.46 15.417
42 66 Joe Nemechek 122.537 15.659
43 33 Timmy Hill 122.084 15.717


David Reutimann and Dave Blaney did not qualify for the race.

No comments:

Post a Comment