Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, August 30, 2014

NASCAR - Atlanta - Oral-B USA 500


NASCAR - Atlanta - Oral-B USA 500
Starting Lineup
1
4 Kevin Harvick 190.398 29.118
2 2 Brad Keselowski 190.058 29.170
3 42 Kyle Larson 189.883 29.197
4 31 Ryan Newman 189.396 29.272
5 20 Matt Kenseth 188.996 29.334
6 78 Martin Truex Jr 188.918 29.346
7 43 Aric Almirola 188.629 29.391
8 18 Kyle Busch 188.514 29.409
9 24 Jeff Gordon 188.450 29.419
10 5 Kasey Kahne 188.315 29.440
11 99 Carl Edwards 188.060 29.480
12 14 Tony Stewart 187.907 29.504
13 3 Austin Dillon 189.163 29.308
14 22 Joey Logano 189.099 29.318
15 1 Jamie McMurray 188.841 29.358
16 48 Jimmie Johnson 188.809 29.363
17 11 Denny Hamlin 188.642 29.389
18 16 Greg Biffle 188.507 29.410
19 55 Brian Vickers 188.430 29.422
20 88 Dale Earnhardt Jr 187.875 29.509
21 15 Clint Bowyer 187.703 29.536
22 41 Kurt Busch 187.361 29.590
23 47 AJ Allmendinger 187.272 29.604
24 13 Casey Mears 186.950 29.655
25 7 Michael Annett 188.002 29.489
26 17 Ricky Stenhouse Jr 187.900 29.505
27 10 Danica Patrick 187.748 29.529
28 37 Mike Bliss 187.481 29.571
29 33 Ty Dillon 187.329 29.595
30 23 Alex Bowman 187.316 29.597
31 51 Justin Allgaier 186.887 29.665
32 9 Marcos Ambrose 186.642 29.704
33 27 Paul Menard 185.990 29.808
34 77 Joe Nemechek 185.940 29.816
35 66 Brett Moffitt 185.834 29.833
36 98 Josh Wise 185.766 29.844
37 38 David Gilliland 185.461 29.893
38 34 David Ragan 184.812 29.998
39 83 Ryan Truex 184.665 30.022
40 26 Cole Whitt 184.603 30.032
41 32 J.J. Yeley 183.521 30.209
42 40 Landon Cassill 183.067 30.284
43 36 Reed Sorenson 182.844 30.321

Saturday, August 23, 2014

NASCAR-Bristol-Irwin Tools Night Race

NASCAR - Bristol - Irwin Tools Night Race - Saturday night race is the best. Short track to boot, Awesome night of racing. Passing around every corner. A few mishaps, but speeding on pit road seemed to be an issue tonight. Team Penske finished the night 1 - 2.
With only 2 races left before the Chase, the drivers without a win are going for one and the drivers with a win want another. The next two races with be quite intense. With only 4 positions open the drivers to watch are Matt Kenseth, Ryan Newman, Clint Bowyer, Greg Biffle, Kyle Larson, Kasey Kahne, Austin Dillion, Paul Menard and Jamie McMurray each going for the win, but also staying ahead of each other in the points.
Congratulations Joey Lagano!!!

Top Ten Recap:
1. Joey Lagano - started 3 - remains in 4th
2. Brad Keslowski - started 9 - remains in 3rd
3. Matt Kenseth - started 16 - remains in 5th
4. Jimmie Johnson - started 6 - up 1 position to 6th
5. Kurt Busch - started 7 - up 1 position to 22nd
6. Ricky Stenhouse Jr. - started 21 - remains in 27th
7. Carl Edwards - started 3rd - remains in 8th
8. Jamie McMurray - started 18 - up 3 positions to 16th
9. Paul Menard - started 17 - up 2 positions to 15th
10. Greg Biffle - started 16 - remains in 11th

Race for the Chase:
1. W3- Jeff Gordon - finished 16th
2. W3- Dale Earnhardt Jr. - finished 39th
3. W3- Brad Keslowski - finished 2nd
4. W3- Joey Lagano - WINNER
5. Matt Kenseth - finished 3rd
6. W3- Jimmie Johnson - finished 4th - up 1 position
7. W2- Kevin Harvick - finished 11th - down 1 position
8. W2- Carl Edwards - finished 7th 
9. Ryan Newman - finished 13th 
10. Clint Bowyer - finished 17th
11. Greg Biffle - finished 10th 
17. W- Kyle Busch - finished 36th - down 2 positions
20. W- Denny Hamlin - finished 40th 
21. W- AJ Allmendinger - finished 14th - up 1 position
22. W- Kurt Busch - finished 5th - up 1 position
24. W. Aric Almirola - finished 41st - down 3 positions

Next Race - Atlanta Speedway - Oral B USA 500 - Sunday August 31, 2014 - 7:30 pm est

Have a Wonderful Week!!!
Take Care
God Bless
Barbara


Friday, August 22, 2014

NASCAR-Bristol-Irwin Tools Night Race

NASCAR-Bristol-Irwin Tools Night Race
Starting Line-up

1
4 Kevin Harvick 131.362 14.607
2 24 Jeff Gordon 131.290 14.615
3 99 Carl Edwards 131.209 14.624
4 18 Kyle Busch 131.057 14.641
5 22 Joey Logano 131.030 14.644
6 48 Jimmie Johnson 131.030 14.644
7 41 Kurt Busch 130.940 14.654
8 16 Greg Biffle 130.869 14.662
9 2 Brad Keselowski 130.504 14.703
10 9 Marcos Ambrose 130.460 14.708
11 31 Ryan Newman 130.168 14.741
12 5 Kasey Kahne 130.009 14.759
13 11 Denny Hamlin 129.982 14.762
14 15 Clint Bowyer 129.894 14.772
15 55 Brian Vickers 129.877 14.774
16 20 Matt Kenseth 129.684 14.796
17 27 Paul Menard 129.684 14.796
18 1 Jamie McMurray 129.649 14.800
19 51 Justin Allgaier 129.561 14.810
20 88 Dale Earnhardt Jr 129.230 14.848
21 17 Ricky Stenhouse Jr 129.169 14.855
22 47 AJ Allmendinger 129.160 14.856
23 78 Martin Truex Jr 128.848 14.892
24 10 Danica Patrick 128.753 14.903
25 14 Jeff Burton 128.477 14.935
26 3 Austin Dillon 128.262 14.960
27 23 Alex Bowman 127.988 14.992
28 95 Michael McDowell 127.971 14.994
29 34 David Ragan 127.886 15.004
30 98 Josh Wise 127.512 15.048
31 66 Brett Moffitt 127.470 15.053
32 38 David Gilliland 127.453 15.055
33 83 Ryan Truex 127.436 15.057
34 26 Cole Whitt 127.360 15.066
35 37 Dave Blaney 127.081 15.099
36 36 Reed Sorenson 127.056 15.102
37 32 J.J. Yeley 126.370 15.184
38 7 Michael Annett 126.237 15.200
39 40 Landon Cassill 125.404 15.301
40 42 Kyle Larson 124.954 15.356
41 33 David Stremme 123.746 15.506
42 43 Aric Almirola 0.000 0.000
43 13 Casey Mears 0.000 0.000

Sunday, August 17, 2014

NASCAR-Michigan-Pure Michigan 400

NASCAR - Michigan - Pure Michigan 400 - I didn't post about Watkins Glen I was on vacation and wasn't able to even listen to the race, as I was traveling on a motorcycle on our way home. I will not at this time post any opinion on the Stewart situation.
Michigan typical flat track racing. Joey Lagano pretty much dominated the race, when Jeff Gordon wasn't. Jeff got the jump on Joey on the last restart and was untouchable the rest of race. Jimmie Johnson had problems with his shifter. All in all nothing real exciting.
Congratulations Jeff Gordon!!!
Top Ten Recap:
1. Jeff Gordon - started 1 - up 1 position to 1st
2. Kevin Harvick - started 6 - up 2 positions to 6th
3. Joey Lagano - started 2 - up 1 position to 4th
4. Paul Menard - started 7 - remains in 17th
5. Dale Earnhardt Jr. - started 25 - down 1 position to 2nd
6. Clint Bowyer - started 19 - up 1 position to 10th
7. Denny Hamlin - started 21 - remains in 20th
8. Brad Keslowski - started 5 - up 1 position to 3rd
9. Jimmie Johnson - started 30 - remains in 7th
10. Greg Biffle - started 11 - up 1 position to 11th

Race for the Chase:
1. W3-Jeff Gordon - WINNER - up 1 position
2. W3-Dale Earnhardt Jr. - finished 5th - down 1 position
3. W3-Brad Keslowski - finished 8th - up 1 position
4. W2-Joey Lagano - finished 3rd - up 1 position
5. Matt Kenseth - finished 38th - down 2 positions
6. W2-Kevin Harvick - finished 2nd - up 2 positions
7. W3-Jimmie Johnson - finished 9th 
8. W2-Carl Edwards - finished 28th - down 2 positions
9. Ryan Newman - finished 11th
10. Clint Bowyer - finished 6th - up 1 position
11. Greg Biffle - finished 10th - up 1 position
15. W-Kyle Busch - finished 39th 
20. W-Denny Hamlin - finished 7th
21. W-Aric Almirola - finished 20th - up 1 position
22. W-AJ Allmendinger - finished 13th - up 2 positions
23. W-Kurt Busch - finished 31st

Next Race - Bristol Motor Speedway - Irvin Tools Night Race - Saturday August 23, 2014 - 7:30 pm est.

Have a Wonderful Week!!!
Take Care\
God Bless
Barbara