Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, March 20, 2016

California - Auto Club 400


California - Auto Club 400

Winner: Jimmie Johnson

Finishing Order:
POS. 
 #  DRIVER  ST STATUS
1 48 Jimmie Johnson 19 Running
2 4 Kevin Harvick 2 Running
3 11 Denny Hamlin 3 Running
4 22 Joey Logano 9 Running
5 17 Ricky Stenhouse Jr 18 Running
6 24 Chase Elliott 8 Running
7 19 Carl Edwards 5 Running
8 47 AJ Allmendinger 11 Running
9 2 Brad Keselowski 15 Running
10 1 Jamie McMurray 10 Running
11 88 Dale Earnhardt Jr 27 Running
12 44 Brian Scott 21 Running
13 14 Brian Vickers 24 Running
14 31 Ryan Newman 4 Running
15 27 Paul Menard 13 Running
16 38 Landon Cassill 34 Running
17 13 Casey Mears 23 Running
18 15 Clint Bowyer 29 Running
19 20 Matt Kenseth 20 Running
20 6 Trevor Bayne 7 Running
21 43 Aric Almirola 25 Running
22 23 David Ragan 35 Running
23 7 Regan Smith 28 Running
24 3 Austin Dillon 1 Running
25 18 Kyle Busch 6 Running
26 98 Cole Whitt 36 Running
27 83 Matt DiBenedetto 33 Running
28 5 Kasey Kahne 12 Running
29 46 Michael Annett 38 Running
30 41 Kurt Busch 26 Running
31 95 Michael McDowell 30 Running
32 78 Martin Truex Jr 17 Running
33 34 Chris Buescher 16 Running
34 32 Jeffrey Earnhardt 39 Running
35 21 Ryan Blaney 14 Accident
36 30 Josh Wise 37 Running
37 16 Greg Biffle 22 Engine
38 10 Danica Patrick 31 Accident
39 42 Kyle Larson 32 Accident

Sunday, March 13, 2016

Phoenix - Good Sam 500


Phoenix - Good Sam 500
Winner - Kevin Harvick

Finishing Order:
POS
DRIVER  START STATUS
1 4 Kevin Harvick 18 Running
2 19 Carl Edwards 2 Running
3 11 Denny Hamlin 3 Running
4 18 Kyle Busch 1 Running
5 88 Dale Earnhardt Jr 26 Running
6 41 Kurt Busch 4 Running
7 20 Matt Kenseth 6 Running
8 24 Chase Elliott 17 Running
9 3 Austin Dillon 15 Running
10 21 Ryan Blaney 12 Running
11 48 Jimmie Johnson 5 Running
12 42 Kyle Larson 7 Running
13 43 Aric Almirola 14 Running
14 78 Martin Truex Jr 8 Running
15 14 Ty Dillon 28 Running
16 1 Jamie McMurray 11 Running
17 47 AJ Allmendinger 22 Running
18 22 Joey Logano 9 Running
19 10 Danica Patrick 36 Running
20 83 Matt DiBenedetto 23 Running
21 16 Greg Biffle 13 Running
22 5 Kasey Kahne 24 Running
23 6 Trevor Bayne 21 Running
24 23 David Ragan 29 Running
25 38 Landon Cassill 27 Running
26 95 Michael McDowell 33 Running
27 44 Brian Scott 30 Running
28 7 Regan Smith 31 Running
29 2 Brad Keselowski 19 Running
30 34 Chris Buescher 32 Running
31 15 Clint Bowyer 35 Running
32 32 Joey Gase 39 Running
33 46 Michael Annett 38 Running
34 30 Josh Wise 37 Running
35 13 Casey Mears 25 Running
36 98 Cole Whitt 34 Overheating
37 17 Ricky Stenhouse Jr 10 Accident
38 27 Paul Menard 16 Accident
39 31 Ryan Newman 20 Accident

Monday, March 7, 2016

Vegas - Kobalt 400


Winner; Brad Keslowski

Finishing Order:
POS. 
DRIVER  START STATUS  
1 2 Brad Keselowski 4 Running
2 22 Joey Logano 2 Running
3 48 Jimmie Johnson 11 Running
4 18 Kyle Busch 23 Running
5 3 Austin Dillon 5 Running
6 21 Ryan Blaney 14 Running
7 4 Kevin Harvick 6 Running
8 88 Dale Earnhardt Jr 20 Running
9 41 Kurt Busch 1 Running
10 5 Kasey Kahne 8 Running
11 78 Martin Truex Jr 10 Running
12 17 Ricky Stenhouse Jr 16 Running
13 31 Ryan Newman 21 Running
14 47 AJ Allmendinger 12 Running
15 27 Paul Menard 15 Running
16 1 Jamie McMurray 29 Running
17 6 Trevor Bayne 28 Running
18 19 Carl Edwards 24 Running
19 11 Denny Hamlin 9 Running
20 16 Greg Biffle 26 Running
21 10 Danica Patrick 18 Running
22 15 Clint Bowyer 35 Running
23 13 Casey Mears 22 Running
24 43 Aric Almirola 7 Running
25 7 Regan Smith 33 Running
26 34 Chris Buescher 25 Running
27 44 Brian Scott 32 Running
28 38 Landon Cassill 27 Running
29 95 Michael McDowell 30 Running
30 46 Michael Annett 37 Running
31 83 Matt DiBenedetto 34 Running
32 23 David Ragan 31 Running
33 32 Jeffrey Earnhardt 38 Running
34 42 Kyle Larson 17 Running
35 30 Josh Wise 39 Running
36 14 Brian Vickers 19 Running
37 20 Matt Kenseth 3 Accident
38 24 Chase Elliott 13 Accident
39 98 Cole Whitt 36 Vibration