Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, September 25, 2016

Chase Race #2 - Loudon - Bad Boy Off Road 300

Chase Race #2
Loudon-Bad Boy Off Road 300

Winner: Kevin Harvick

Finishing Order:
POS
DRIVER  START STATUS
1 4 Kevin Harvick 19 Running
2 20 Matt Kenseth 8 Running
3 18 Kyle Busch 12 Running
4 2 Brad Keselowski 11 Running
5 41 Kurt Busch 13 Running
6 19 Carl Edwards 1 Running
7 78 Martin Truex Jr 2 Running
8 48 Jimmie Johnson 4 Running
9 5 Kasey Kahne 9 Running
10 42 Kyle Larson 6 Running
11 22 Joey Logano 15 Running
12 21 Ryan Blaney 16 Running
13 24 Chase Elliott 10 Running
14 88 Alex Bowman 18 Running
15 11 Denny Hamlin 5 Running
16 3 Austin Dillon 29 Running
17 43 Aric Almirola 26 Running
18 10 Danica Patrick 24 Running
19 1 Jamie McMurray 7 Running
20 31 Ryan Newman 3 Running
21 47 AJ Allmendinger 17 Running
22 15 Clint Bowyer 37 Running
23 14 Tony Stewart 22 Running
24 17 Ricky Stenhouse Jr 21 Running
25 27 Paul Menard 14 Running
26 95 Michael McDowell 20 Running
27 13 Casey Mears 31 Running
28 83 Matt DiBenedetto 33 Running
29 38 Landon Cassill 34 Running
30 34 Chris Buescher 28 Running
31 44 Brian Scott 25 Running
32 23 David Ragan 23 Running
33 16 Greg Biffle 32 Running
34 7 Regan Smith 30 Running
35 98 Cole Whitt 36 Running
36 55 Reed Sorenson 38 Running
37 32 Jeffrey Earnhardt 40 Running
38 6 Trevor Bayne 27 Accident
39 30 Josh Wise 39 Running
40 46 Michael Annett 35 Steering



Sunday, September 18, 2016

Chase Race #1 - Chicagoland-Teenage Mutant Ninja Turtles 400

Chase Race #1
Chicagoland-Teenage Mutant Ninja Turtles 400

Winner: Martin Truex, Jr.

Finishing Order:
POS
DRIVER  START STATUS
1 78 Martin Truex Jr 6 Running
2 22 Joey Logano 9 Running
3 24 Chase Elliott 14 Running
4 21 Ryan Blaney 22 Running
5 2 Brad Keselowski 2 Running
6 11 Denny Hamlin 3 Running
7 5 Kasey Kahne 19 Running
8 18 Kyle Busch 1 Running
9 20 Matt Kenseth 7 Running
10 88 Alex Bowman 17 Running
11 1 Jamie McMurray 16 Running
12 48 Jimmie Johnson 8 Running
13 41 Kurt Busch 12 Running
14 3 Austin Dillon 15 Running
15 19 Carl Edwards 5 Running
16 14 Tony Stewart 11 Running
17 47 AJ Allmendinger 21 Running
18 42 Kyle Larson 10 Running
19 31 Ryan Newman 18 Running
20 4 Kevin Harvick 4 Running
21 27 Paul Menard 26 Running
22 15 Clint Bowyer 28 Running
23 6 Trevor Bayne 20 Running
24 10 Danica Patrick 25 Running
25 17 Ricky Stenhouse Jr 23 Running
26 16 Greg Biffle 24 Running
27 7 Ty Dillon 33 Running
28 34 Chris Buescher 13 Running
29 38 Landon Cassill 31 Running
30 83 Matt DiBenedetto 35 Running
31 44 Brian Scott 34 Running
32 43 Aric Almirola 27 Running
33 46 Michael Annett 37 Running
34 13 Casey Mears 29 Running
35 23 David Ragan 32 Running
36 98 Cole Whitt 36 Running
37 95 Michael McDowell 30 Running
38 30 Josh Wise 40 Running
39 55 Reed Sorenson 39 Running
40 32 Joey Gase 38 Running

Tuesday, September 13, 2016

Richmond-Federated Auto Parts 400

Richmond-Federated Auto Parts 400

Winner: Denny Hamlin

Finishing Order:
POS
DRIVER  START STATUS
1 11 Denny Hamlin 1 Running
2 42 Kyle Larson 2 Running
3 78 Martin Truex Jr 6 Running
4 2 Brad Keselowski 17 Running
5 4 Kevin Harvick 19 Running
6 5 Kasey Kahne 7 Running
7 1 Jamie McMurray 4 Running
8 41 Kurt Busch 5 Running
9 18 Kyle Busch 9 Running
10 22 Joey Logano 12 Running
11 48 Jimmie Johnson 10 Running
12 95 Michael McDowell 27 Running
13 3 Austin Dillon 8 Running
14 6 Trevor Bayne 18 Running
15 10 Danica Patrick 29 Running
16 88 Jeff Gordon 11 Running
17 43 Aric Almirola 23 Running
18 17 Ricky Stenhouse Jr 22 Running
19 24 Chase Elliott 34 Running
20 47 AJ Allmendinger 16 Running
21 13 Casey Mears 26 Running
22 15 Clint Bowyer 33 Running
23 16 Greg Biffle 28 Running
24 34 Chris Buescher 31 Running
25 83 Dylan Lupton 39 Running
26 55 Reed Sorenson 38 Running
27 32 Jeffrey Earnhardt 40 Running
28 31 Ryan Newman 15 Running
29 7 Regan Smith 24 Accident
30 30 Josh Wise 36 Running
31 46 Michael Annett 37 Running
32 19 Carl Edwards 13 Suspension
33 14 Tony Stewart 14 Accident
34 23 David Ragan 21 Accident
35 44 Brian Scott 35 Accident
36 38 Landon Cassill 32 Running
37 93 Matt DiBenedetto 25 Accident
38 20 Matt Kenseth 3 Accident
39 21 Ryan Blaney 20 Running
40 27 Paul Menard 30 Accident

Darlington- Bojangles Southern 500

Darlington-Bojangles Southern 500

Winner: Martin Truex, Jr.

Finishing Order;
POS
DRIVER  START STATUS
1 78 Martin Truex Jr 8 Running
2 4 Kevin Harvick 1 Running
3 42 Kyle Larson 16 Running
4 11 Denny Hamlin 7 Running
5 22 Joey Logano 5 Running
6 20 Matt Kenseth 10 Running
7 5 Kasey Kahne 18 Running
8 31 Ryan Newman 14 Running
9 2 Brad Keselowski 2 Running
10 24 Chase Elliott 11 Running
11 18 Kyle Busch 6 Running
12 3 Austin Dillon 12 Running
13 21 Ryan Blaney 20 Running
14 88 Jeff Gordon 15 Running
15 1 Jamie McMurray 13 Running
16 27 Paul Menard 24 Running
17 34 Chris Buescher 31 Running
18 17 Ricky Stenhouse Jr 22 Running
19 19 Carl Edwards 3 Running
20 7 Regan Smith 33 Running
21 23 David Ragan 32 Running
22 15 Clint Bowyer 27 Running
23 47 AJ Allmendinger 21 Running
24 10 Danica Patrick 25 Running
25 13 Casey Mears 28 Running
26 83 Matt DiBenedetto 35 Running
27 95 Michael McDowell 30 Running
28 46 Michael Annett 37 Running
29 30 Josh Wise 40 Running
30 38 Landon Cassill 29 Running
31 55 Reed Sorenson 39 Running
32 43 Aric Almirola 26 Accident
33 48 Jimmie Johnson 9 Running
34 41 Kurt Busch 4 Accident
35 14 Tony Stewart 17 Overheating
36 16 Greg Biffle 23 Accident
37 98 Cole Whitt 36 Electrical
38 32 Jeffrey Earnhardt 38 Accident
39 44 Brian Scott 34 Accident
40 6 Trevor Bayne 19 Engine