Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, August 28, 2016

Michigan - Pure Michigan 400

Michigan - Pure Michigan 400

Winner: Kyle Larson

Finishing Order:
POS
DRIVER  START STATUS
1 42 Kyle Larson 12 Running
2 24 Chase Elliott 5 Running
3 2 Brad Keselowski 18 Running
4 21 Ryan Blaney 7 Running
5 4 Kevin Harvick 4 Running
6 48 Jimmie Johnson 2 Running
7 19 Carl Edwards 9 Running
8 1 Jamie McMurray 8 Running
9 11 Denny Hamlin 3 Running
10 22 Joey Logano 1 Running
11 16 Greg Biffle 22 Running
12 41 Kurt Busch 19 Running
13 20 Matt Kenseth 13 Running
14 5 Kasey Kahne 11 Running
15 47 AJ Allmendinger 25 Running
16 3 Austin Dillon 17 Running
17 31 Ryan Newman 10 Running
18 27 Paul Menard 20 Running
19 18 Kyle Busch 16 Running
20 78 Martin Truex Jr 14 Running
21 14 Tony Stewart 15 Running
22 13 Casey Mears 28 Running
23 10 Danica Patrick 23 Running
24 6 Trevor Bayne 24 Running
25 43 Aric Almirola 26 Running
26 7 Regan Smith 31 Running
27 17 Ricky Stenhouse Jr 29 Running
28 44 Brian Scott 30 Running
29 23 David Ragan 32 Running
30 88 Alex Bowman 6 Running
31 95 Michael McDowell 35 Running
32 83 Matt DiBenedetto 34 Running
33 46 Michael Annett 36 Running
34 98 Cole Whitt 37 Running
35 34 Chris Buescher 21 Running
36 55 Reed Sorenson 39 Running
37 32 Jeffrey Earnhardt 40 Running
38 30 Josh Wise 38 Running
39 38 Landon Cassill 33 Suspension
40 15 Clint Bowyer 27 Running

Sunday, August 21, 2016

Bristol - Bass Pro Shops NRA Night Race

Bristol - Bass Pro Shops NRA Night Race

Winner: Kevin Harvick

Finishing Order;
POS
DRIVER  START LAPS  STATUS
1 4 Kevin Harvick 24 500 Running
2 17 Ricky Stenhouse Jr 25 500 Running
3 11 Denny Hamlin 2 500 Running
4 3 Austin Dillon 13 500 Running
5 34 Chris Buescher 12 500 Running
6 19 Carl Edwards 1 500 Running
7 48 Jimmie Johnson 16 500 Running
8 1 Jamie McMurray 28 500 Running
9 47 AJ Allmendinger 8 500 Running
10 22 Joey Logano 10 500 Running
11 88 Jeff Gordon 11 500 Running
12 6 Trevor Bayne 22 500 Running
13 5 Kasey Kahne 19 500 Running
14 43 Aric Almirola 17 500 Running
15 24 Chase Elliott 6 500 Running
16 16 Greg Biffle 34 500 Running
17 83 Matt DiBenedetto 18 500 Running
18 44 Brian Scott 30 499 Running
19 95 Michael McDowell 26 499 Running
20 38 Landon Cassill 32 497 Running
21 23 David Ragan 37 497 Running
22 10 Danica Patrick 29 496 Running
23 78 Martin Truex Jr 7 496 Running
24 42 Kyle Larson 23 495 Running
25 13 Casey Mears 21 495 Running
26 7 Regan Smith 33 491 Running
27 55 Reed Sorenson 36 489 Running
28 31 Ryan Newman 15 487 Running
29 32 Jeffrey Earnhardt 38 479 Running
30 14 Tony Stewart 27 471 Running
31 15 Clint Bowyer 31 470 Running
32 27 Paul Menard 20 458 Running
33 2 Brad Keselowski 9 458 Running
34 98 Cole Whitt 35 442 Running
35 21 Ryan Blaney 4 437 Running
36 30 Josh Wise 40 416 Running
37 20 Matt Kenseth 5 373 Accident
38 41 Kurt Busch 14 372 Accident
39 18 Kyle Busch 3 357 Accident
40 46 Justin Allgaier 39 354 Accident

Sunday, August 7, 2016

Watkins Glen - Cheez-it 355 at the Glen

Watkins Glen - Cheez-it 355 at the Glen

Winner: Denny Hamlin

Finishing Order:
POS
DRIVER  START  STATUS
1 11 Denny Hamlin 6 Running
2 22 Joey Logano 7 Running
3 2 Brad Keselowski 12 Running
4 47 AJ Allmendinger 9 Running
5 14 Tony Stewart 3 Running
6 18 Kyle Busch 5 Running
7 78 Martin Truex Jr 14 Running
8 1 Jamie McMurray 10 Running
9 6 Trevor Bayne 32 Running
10 20 Matt Kenseth 4 Running
11 41 Kurt Busch 17 Running
12 13 Casey Mears 20 Running
13 24 Chase Elliott 16 Running
14 88 Jeff Gordon 21 Running
15 19 Carl Edwards 1 Running
16 31 Ryan Newman 8 Running
17 95 Michael McDowell 11 Running
18 15 Clint Bowyer 28 Running
19 21 Ryan Blaney 19 Running
20 5 Kasey Kahne 23 Running
21 10 Danica Patrick 31 Running
22 27 Paul Menard 33 Running
23 38 Landon Cassill 40 Running
24 32 Boris Said 37 Running
25 44 Brian Scott 27 Running
26 30 Josh Wise 39 Running
27 43 Aric Almirola 34 Running
28 98 Cole Whitt 22 Running
29 42 Kyle Larson 2 Running
30 34 Chris Buescher 25 Running
31 3 Austin Dillon 18 Running
32 4 Kevin Harvick 15 Accident
33 23 David Ragan 26 Accident
34 83 Matt DiBenedetto 35 Accident
35 7 Regan Smith 29 Running
36 55 Alex Kennedy 36 Engine
37 46 Michael Annett 38 Running
38 17 Ricky Stenhouse Jr 30 Accident
39 16 Greg Biffle 24 Accident
40 48 Jimmie Johnson 13 Accident