| ||||||||||||||||||||||||||
| 11-Feb | The Clash | |
| 18-Feb | Daytona International Speedway | 560 |
| 25-Feb | Atlanta Motor Speedway | 412 |
| 4-Mar | Las Vegas Motor Speedway | 1,998 |
| 11-Mar | Phoenix International Raceway | 300 |
| 18-Mar | Fontana Auto Club Speedway | 319 |
| 25-Mar | Martinsville Speedway | 2,412 |
| 8-Apr | Texas Motor Speedway | 1,151 |
| 15-Apr | Bristol Motor Speedway | 985 |
| 21-Apr | Richmond International Raceway | 329 |
| 29-Apr | Talladega Superspeedway | 638 |
| 6-May | Dover International Speedway | 822 |
| 12-May | Kansas Speedway | 1158 |
| 19-May | NASCAR All Star Race | 987 |
| 27-May | Charlotte Motor Speedway | |
| 3-Jun | Pocono Raceway | 587 |
| 10-Jun | Michigan International Speedway | 525 |
| 24-Jun | Sonoma Raceway | 2,326 |
| 1-Jul | Chicagoland Speedway | 2,090 |
| 7-Jul | Daytona International Speedway | 1,163 |
| 14-Jul | Kentucky Speedway | 883 |
| 22-Jul | New Hampshire Motor Speedway | 917 |
| 29-Jul | Pocono Raceway | 357 |
| 5-Aug | Watkins Glen International | 171 |
| 12-Aug | Michigan International Speedway | 464 |
| 18-Aug | Bristol Motor Speedway | 562 |
| 2-Sep | Darlington Raceway | 306 |
| 9-Sep | Indianapolis Motor Speedway | 694 |
| 16-Sep | Las Vegas Motor Speedway | 1817 |
| 22-Sep | Richmond International Raceway | 2402 |
| 30-Sep | Charlotte Motor Speedway | 285 |
| 1-Oct | Dover International Speedway | 482 |
| 15-Oct | Talladega Superspeedway | 822 |
| 22-Oct | Kansas Speedway | 750 |
| 29-Oct | Martinsville Speedway | 985 |
| 5-Nov | Texas Motor Speedway | 1,151 |
| 12-Nov | Phoenix International Raceway | 1,072 |
| 19-Nov | Homestead-Miami Speedway | 2,416 |
| Total Miles from Track to Track | 35,298 | |
| Other places we want to see along the way | ||
| Mount Rushmore | ||
| Mojave National Preserve | ||
| Hershey Park | ||
| The Alamo | ||
| Grand Canyon | ||
| Redwood Forest | ||
| Yellowstone National Park | ||
| Everglades | ||
| Washington DC | ||
| Empire State Building | ||
| New York City | ||
| Multnomah Falls, Oregon | ||
| Estimated extra miles | 15,000 | |
| Total Estimated Miles for the year | 50,298 | |
| Estimated Cost | ||
| Gas: | $40,872 | |
| 8 Miles per gallon - 6288 gallons | ||
| Price per gallon of gas - $6.50 | ||
| including maintenance | ||
| Tickets: | $19,000 | |
| $500 per weekend | ||
| Food: | $6,600 | |
| $150 a week - 44 weeks | ||
| Camping: | $20,150 | |
| $65 a night - 310 nights | ||
| Park Fees, Souvenirs | $3,000 | |
| Miscellaneous | $9,000 | |
| Estimated Total Cost | $98,622 | |





No comments:
Post a Comment