Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, July 24, 2016

Indianapolis-Crown Royal presents The Combat Wounded Coalition 400 at The Brickyard

Indianapolis
Crown Royal presents
 The Combat Wounded Coalition 400 at The Brickyard

Winner: Kyle Busch

Finishing Order:

POS
DRIVER  START STATUS
1 18 Kyle Busch 1 Running
2 20 Matt Kenseth 18 Running
3 48 Jimmie Johnson 13 Running
4 11 Denny Hamlin 4 Running
5 42 Kyle Larson 10 Running
6 4 Kevin Harvick 7 Running
7 22 Joey Logano 14 Running
8 78 Martin Truex Jr 8 Running
9 3 Austin Dillon 12 Running
10 27 Paul Menard 23 Running
11 14 Tony Stewart 3 Running
12 17 Ricky Stenhouse Jr 16 Running
13 88 Jeff Gordon 21 Running
14 34 Chris Buescher 22 Running
15 24 Chase Elliott 15 Running
16 41 Kurt Busch 11 Running
17 2 Brad Keselowski 5 Running
18 5 Kasey Kahne 26 Running
19 1 Jamie McMurray 9 Running
20 38 Landon Cassill 33 Running
21 15 Clint Bowyer 31 Running
22 10 Danica Patrick 24 Running
23 95 Michael McDowell 27 Running
24 13 Casey Mears 34 Running
25 43 Aric Almirola 29 Running
26 7 Regan Smith 37 Running
27 44 Brian Scott 32 Running
28 46 Michael Annett 38 Running
29 98 Cole Whitt 35 Running
30 6 Trevor Bayne 20 Running
31 31 Ryan Newman 6 Accident
32 93 Ryan Ellis 36 Running
33 55 Reed Sorenson 39 Running
34 32 Patrick Carpentier 40 Running
35 19 Carl Edwards 2 Accident
36 21 Ryan Blaney 17 Accident
37 23 David Ragan 28 Accident
38 47 AJ Allmendinger 25 Overheating
39 16 Greg Biffle 19 Accident
40 83 Matt DiBenedetto 30 Engine
For Dale Jr. Fans - Encouraging news from Dale this week. He is feeling better. Still not expected to race next weekend at Pocono. When he does return, he will need a win to make it into the chase. 
Feel Better Real Quick Dale Jr.!!! We miss you!!!

Sunday, July 17, 2016

New Hampshire - New Hampshire 301

New Hampshire - New Hampshire 301

Winner: Matt Kenseth

POS
DRIVER  START STATUS
1 20 Matt Kenseth 18 Running
2 14 Tony Stewart 12 Running
3 22 Joey Logano 6 Running
4 4 Kevin Harvick 8 Running
5 16 Greg Biffle 28 Running
6 1 Jamie McMurray 19 Running
7 31 Ryan Newman 25 Running
8 18 Kyle Busch 2 Running
9 11 Denny Hamlin 5 Running
10 17 Ricky Stenhouse Jr 22 Running
11 21 Ryan Blaney 14 Running
12 48 Jimmie Johnson 1 Running
13 3 Austin Dillon 15 Running
14 10 Danica Patrick 29 Running
15 2 Brad Keselowski 9 Running
16 78 Martin Truex Jr 3 Running
17 42 Kyle Larson 17 Running
18 27 Paul Menard 24 Running
19 43 Aric Almirola 26 Running
20 19 Carl Edwards 13 Running
21 47 AJ Allmendinger 10 Running
22 41 Kurt Busch 4 Running
23 6 Trevor Bayne 31 Running
24 15 Clint Bowyer 32 Running
25 5 Kasey Kahne 11 Running
26 88 Alex Bowman 20 Running
27 13 Casey Mears 21 Running
28 38 Landon Cassill 30 Running
29 34 Chris Buescher 35 Running
30 23 David Ragan 23 Running
31 83 Matt DiBenedetto 16 Running
32 7 Regan Smith 34 Running
33 46 Michael Annett 37 Running
34 24 Chase Elliott 7 Running
35 55 Reed Sorenson 36 Running
36 32 Eddie MacDonald 38 Running
37 98 Ryan Ellis 40 Running
38 44 Brian Scott 33 Running
39 95 Michael McDowell 27 Electrical
40 30 Josh Wise 39 Accident

Tuesday, July 12, 2016

Kentucky - Quaker State 400

Kentucky - Quaker State 400

Winner: Brad Keslowski






POS
DRIVER  START STATUS
1 2 Brad Keselowski 2 Running
2 19 Carl Edwards 5 Running
3 31 Ryan Newman 14 Running
4 41 Kurt Busch 3 Running
5 14 Tony Stewart 22 Running
6 16 Greg Biffle 23 Running
7 1 Jamie McMurray 16 Running
8 20 Matt Kenseth 11 Running
9 4 Kevin Harvick 1 Running
10 78 Martin Truex Jr 7 Running
11 6 Trevor Bayne 17 Running
12 18 Kyle Busch 6 Running
13 88 Dale Earnhardt Jr 13 Running
14 5 Kasey Kahne 18 Running
15 11 Denny Hamlin 10 Running
16 3 Austin Dillon 12 Running
17 10 Danica Patrick 27 Running
18 27 Paul Menard 24 Running
19 42 Kyle Larson 20 Running
20 43 Aric Almirola 26 Running
21 98 Cole Whitt 36 Running
22 23 David Ragan 31 Running
23 15 Clint Bowyer 25 Running
24 30 Josh Wise 40 Running
25 95 Ty Dillon 30 Running
26 46 Michael Annett 37 Running
27 55 Reed Sorenson 39 Running
28 32 Jeffrey Earnhardt 38 Running
29 38 Landon Cassill 29 Running
30 13 Casey Mears 28 Running
31 24 Chase Elliott 8 Running
32 48 Jimmie Johnson 9 Accident
33 44 Brian Scott 32 Accident
34 7 Regan Smith 33 Accident
35 21 Ryan Blaney 15 Running
36 47 AJ Allmendinger 19 Accident
37 34 Chris Buescher 34 Accident
38 83 Matt DiBenedetto 35 Accident
39 22 Joey Logano 4 Accident
40 17 Ricky Stenhouse Jr 21 Accident




Saturday, July 2, 2016

Daytona-Coke Zero 400

Daytona - Coke Zero 400

Winner: Brad Keslowski

Finishing Order:
POS
DRIVER  START STATUS
1 2 Brad Keselowski 5 Running
2 18 Kyle Busch 3 Running
3 6 Trevor Bayne 13 Running
4 22 Joey Logano 11 Running
5 17 Ricky Stenhouse Jr 4 Running
6 42 Kyle Larson 17 Running
7 3 Austin Dillon 6 Running
8 16 Greg Biffle 1 Running
9 15 Clint Bowyer 31 Running
10 95 Michael McDowell 37 Running
11 98 Cole Whitt 35 Running
12 13 Casey Mears 20 Running
13 47 AJ Allmendinger 26 Running
14 21 Ryan Blaney 12 Running
15 43 Aric Almirola 14 Running
16 23 David Ragan 38 Running
17 11 Denny Hamlin 9 Running
18 31 Ryan Newman 23 Running
19 35 David Gilliland 28 Running
20 46 Michael Annett 33 Running
21 88 Dale Earnhardt Jr 16 Running
22 55 Reed Sorenson 39 Running
23 41 Kurt Busch 10 Running
24 32 Bobby Labonte 32 Running
25 19 Carl Edwards 2 Accident
26 14 Tony Stewart 19 Accident
27 10 Danica Patrick 22 Running
28 20 Matt Kenseth 7 Running
29 78 Martin Truex Jr 15 Running
30 5 Kasey Kahne 18 Running
31 38 Landon Cassill 34 Running
32 24 Chase Elliott 24 Running
33 83 Matt DiBenedetto 36 Running
34 1 Jamie McMurray 29 Accident
35 48 Jimmie Johnson 8 Accident
36 27 Paul Menard 27 Accident
37 44 Brian Scott 30 Accident
38 7 Regan Smith 40 Accident
39 4 Kevin Harvick 21 Accident
40 34 Chris Buescher 25 Accident