Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Tuesday, July 12, 2016

Kentucky - Quaker State 400

Kentucky - Quaker State 400

Winner: Brad Keslowski






POS
DRIVER  START STATUS
1 2 Brad Keselowski 2 Running
2 19 Carl Edwards 5 Running
3 31 Ryan Newman 14 Running
4 41 Kurt Busch 3 Running
5 14 Tony Stewart 22 Running
6 16 Greg Biffle 23 Running
7 1 Jamie McMurray 16 Running
8 20 Matt Kenseth 11 Running
9 4 Kevin Harvick 1 Running
10 78 Martin Truex Jr 7 Running
11 6 Trevor Bayne 17 Running
12 18 Kyle Busch 6 Running
13 88 Dale Earnhardt Jr 13 Running
14 5 Kasey Kahne 18 Running
15 11 Denny Hamlin 10 Running
16 3 Austin Dillon 12 Running
17 10 Danica Patrick 27 Running
18 27 Paul Menard 24 Running
19 42 Kyle Larson 20 Running
20 43 Aric Almirola 26 Running
21 98 Cole Whitt 36 Running
22 23 David Ragan 31 Running
23 15 Clint Bowyer 25 Running
24 30 Josh Wise 40 Running
25 95 Ty Dillon 30 Running
26 46 Michael Annett 37 Running
27 55 Reed Sorenson 39 Running
28 32 Jeffrey Earnhardt 38 Running
29 38 Landon Cassill 29 Running
30 13 Casey Mears 28 Running
31 24 Chase Elliott 8 Running
32 48 Jimmie Johnson 9 Accident
33 44 Brian Scott 32 Accident
34 7 Regan Smith 33 Accident
35 21 Ryan Blaney 15 Running
36 47 AJ Allmendinger 19 Accident
37 34 Chris Buescher 34 Accident
38 83 Matt DiBenedetto 35 Accident
39 22 Joey Logano 4 Accident
40 17 Ricky Stenhouse Jr 21 Accident




No comments:

Post a Comment