Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, July 17, 2016

New Hampshire - New Hampshire 301

New Hampshire - New Hampshire 301

Winner: Matt Kenseth

POS
DRIVER  START STATUS
1 20 Matt Kenseth 18 Running
2 14 Tony Stewart 12 Running
3 22 Joey Logano 6 Running
4 4 Kevin Harvick 8 Running
5 16 Greg Biffle 28 Running
6 1 Jamie McMurray 19 Running
7 31 Ryan Newman 25 Running
8 18 Kyle Busch 2 Running
9 11 Denny Hamlin 5 Running
10 17 Ricky Stenhouse Jr 22 Running
11 21 Ryan Blaney 14 Running
12 48 Jimmie Johnson 1 Running
13 3 Austin Dillon 15 Running
14 10 Danica Patrick 29 Running
15 2 Brad Keselowski 9 Running
16 78 Martin Truex Jr 3 Running
17 42 Kyle Larson 17 Running
18 27 Paul Menard 24 Running
19 43 Aric Almirola 26 Running
20 19 Carl Edwards 13 Running
21 47 AJ Allmendinger 10 Running
22 41 Kurt Busch 4 Running
23 6 Trevor Bayne 31 Running
24 15 Clint Bowyer 32 Running
25 5 Kasey Kahne 11 Running
26 88 Alex Bowman 20 Running
27 13 Casey Mears 21 Running
28 38 Landon Cassill 30 Running
29 34 Chris Buescher 35 Running
30 23 David Ragan 23 Running
31 83 Matt DiBenedetto 16 Running
32 7 Regan Smith 34 Running
33 46 Michael Annett 37 Running
34 24 Chase Elliott 7 Running
35 55 Reed Sorenson 36 Running
36 32 Eddie MacDonald 38 Running
37 98 Ryan Ellis 40 Running
38 44 Brian Scott 33 Running
39 95 Michael McDowell 27 Electrical
40 30 Josh Wise 39 Accident

No comments:

Post a Comment