Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, July 2, 2016

Daytona-Coke Zero 400

Daytona - Coke Zero 400

Winner: Brad Keslowski

Finishing Order:
POS
DRIVER  START STATUS
1 2 Brad Keselowski 5 Running
2 18 Kyle Busch 3 Running
3 6 Trevor Bayne 13 Running
4 22 Joey Logano 11 Running
5 17 Ricky Stenhouse Jr 4 Running
6 42 Kyle Larson 17 Running
7 3 Austin Dillon 6 Running
8 16 Greg Biffle 1 Running
9 15 Clint Bowyer 31 Running
10 95 Michael McDowell 37 Running
11 98 Cole Whitt 35 Running
12 13 Casey Mears 20 Running
13 47 AJ Allmendinger 26 Running
14 21 Ryan Blaney 12 Running
15 43 Aric Almirola 14 Running
16 23 David Ragan 38 Running
17 11 Denny Hamlin 9 Running
18 31 Ryan Newman 23 Running
19 35 David Gilliland 28 Running
20 46 Michael Annett 33 Running
21 88 Dale Earnhardt Jr 16 Running
22 55 Reed Sorenson 39 Running
23 41 Kurt Busch 10 Running
24 32 Bobby Labonte 32 Running
25 19 Carl Edwards 2 Accident
26 14 Tony Stewart 19 Accident
27 10 Danica Patrick 22 Running
28 20 Matt Kenseth 7 Running
29 78 Martin Truex Jr 15 Running
30 5 Kasey Kahne 18 Running
31 38 Landon Cassill 34 Running
32 24 Chase Elliott 24 Running
33 83 Matt DiBenedetto 36 Running
34 1 Jamie McMurray 29 Accident
35 48 Jimmie Johnson 8 Accident
36 27 Paul Menard 27 Accident
37 44 Brian Scott 30 Accident
38 7 Regan Smith 40 Accident
39 4 Kevin Harvick 21 Accident
40 34 Chris Buescher 25 Accident

No comments:

Post a Comment