Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, May 25, 2014

NASCAR - Coca Cola 600 - Starting Lineup

NASCAR - Coca Cola 600 - Starting Lineup

1 48 Jimmie Johnson 194.911 27.705
2 2 Brad Keselowski 194.567 27.754
3 5 Kasey Kahne 193.618 27.890
4 10 Danica Patrick 193.334 27.931
5 15 Clint Bowyer 193.244 27.944
6 11 Denny Hamlin 193.119 27.962
7 18 Kyle Busch 193.092 27.966
8 22 Joey Logano 192.472 28.056
9 9 Marcos Ambrose 191.673 28.173
10 88 Dale Earnhardt Jr 191.272 28.232
11 4 Kevin Harvick 193.959 27.841
12 20 Matt Kenseth 192.898 27.994
13 43 Aric Almirola 192.692 28.024
14 21 Trevor Bayne 192.486 28.054
15 78 Martin Truex Jr 192.438 28.061
16 55 Brian Vickers 192.027 28.121
17 51 Justin Allgaier 191.945 28.133
18 14 Tony Stewart 191.925 28.136
19 33 Brian Scott 191.884 28.142
20 47 AJ Allmendinger 191.829 28.150
21 27 Paul Menard 191.707 28.168
22 99 Carl Edwards 189.980 28.424
23 17 Ricky Stenhouse Jr 189.208 28.540
24 16 Greg Biffle 184.344 29.293
25 42 Kyle Larson 190.840 28.296
26 1 Jamie McMurray 190.255 28.383
27 24 Jeff Gordon 189.673 28.470
28 41 Kurt Busch 189.553 28.488
29 23 Alex Bowman 189.514 28.494
30 95 Michael McDowell 189.148 28.549
31 26 Cole Whitt 189.115 28.554
32 3 Austin Dillon 189.062 28.562
33 38 David Gilliland 188.732 28.612
34 13 Casey Mears 188.534 28.642
35 34 David Ragan 188.455 28.654
36 83 Ryan Truex 188.422 28.659
37 98 Josh Wise 188.258 28.684
38 66 Joe Nemechek 187.963 28.729
39 7 Michael Annett 187.806 28.753
40 40 Landon Cassill 187.559 28.791
41 36 Reed Sorenson 187.207 28.845
42 31 Ryan Newman 186.890 28.894
43 32 Blake Koch 185.931 29.043

No comments:

Post a Comment