Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, October 18, 2014

NASCAR-Talladega-Geico 500

NASCAR-Talladega-Geico 500
Starting Lineup

Kenseth and Keslowski moving to the back after an engine and alternator change respectfully.

1
55 Brian Vickers 196.129 48.825
2 48 Jimmie Johnson 195.732 48.924
3 47 AJ Allmendinger 195.496 48.983
4 12 Ryan Blaney 194.015 49.357
5 2 Brad Keselowski 194.007 49.359
6 95 Michael McDowell 193.693 49.439
7 33 Travis Kvapil 193.603 49.462
8 5 Kasey Kahne 193.498 49.489
9 32 Terry Labonte 193.431 49.506
10 7 Michael Annett 193.162 49.575
11 31 Ryan Newman 191.302 50.057
12 78 Martin Truex Jr 190.981 50.141
13 20 Matt Kenseth 193.415 49.510
14 23 Alex Bowman 193.376 49.520
15 99 Carl Edwards 193.291 49.542
16 21 Trevor Bayne 192.401 49.771
17 43 Aric Almirola 192.278 49.803
18 41 Kurt Busch 192.096 49.850
19 13 Casey Mears 191.908 49.899
20 27 Paul Menard 191.773 49.934
21 38 David Gilliland 190.985 50.140
22 26 Cole Whitt 190.970 50.144
23 49 Mike Wallace 184.729 51.838
24 16 Greg Biffle 191.577 49.985
25 34 David Ragan 191.420 50.026
26 9 Marcos Ambrose 191.214 50.080
27 10 Danica Patrick 191.149 50.097
28 88 Dale Earnhardt Jr 191.134 50.101
29 40 Landon Cassill 191.130 50.102
30 3 Austin Dillon 191.027 50.129
31 1 Jamie McMurray 190.818 50.184
32 83 J.J. Yeley 190.689 50.218
33 15 Clint Bowyer 190.681 50.220
34 66 Michael Waltrip 190.586 50.245
35 98 Josh Wise 190.507 50.266
36 36 Reed Sorenson 189.305 50.585
37 14 Tony Stewart 189.286 50.590
38 11 Denny Hamlin 188.270 50.863
39 4 Kevin Harvick 187.361 51.110
40 22 Joey Logano 177.399 53.980
41 18 Kyle Busch 177.120 54.065
42 42 Kyle Larson 176.800 54.163
43 24 Jeff Gordon 176.532 54.245

No comments:

Post a Comment