Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, February 28, 2016

Daytona - Daytona 500

Winner - Denny Hamlin

Finishing Order:
Fin  # Driver St  Status
1
11 Denny Hamlin 11 Running
2 78 Martin Truex Jr 28 Running
3 18 Kyle Busch 4 Running
4 4 Kevin Harvick 9 Running
5 19 Carl Edwards 10 Running
6 22 Joey Logano 5 Running
7 42 Kyle Larson 14 Running
8 7 Regan Smith 27 Running
9 3 Austin Dillon 21 Running
10 41 Kurt Busch 8 Running
11 31 Ryan Newman 38 Running
12 43 Aric Almirola 34 Running
13 5 Kasey Kahne 13 Running
14 20 Matt Kenseth 2 Running
15 59 Michael McDowell 39 Running
16 48 Jimmie Johnson 26 Running
17 1 Jamie McMurray 6 Running
18 27 Paul Menard 37 Running
19 21 Ryan Blaney 7 Running
20 2 Brad Keselowski 25 Running
21 47 AJ Allmendinger 30 Running
22 17 Ricky Stenhouse Jr 19 Running
23 38 Landon Cassill 24 Running
24 44 Brian Scott 35 Running
25 95 Ty Dillon 12 Running
26 14 Brian Vickers 18 Running
27 46 Michael Annett 22 Running
28 6 Trevor Bayne 23 Running
29 23 David Ragan 29 Running
30 83 Michael Waltrip 36 Running
31 32 Bobby Labonte 33 Running
32 13 Casey Mears 32 Running
33 15 Clint Bowyer 31 Running
34 16 Greg Biffle 15 Running
35 10 Danica Patrick 16 Accident
36 88 Dale Earnhardt Jr 3 Accident
37 24 Chase Elliott 1 Running
38 26 Robert Richardson 40 Engine
39 34 Chris Buescher 17 Accident
40 93 Matt DiBenedetto 20 Accident

No comments:

Post a Comment