Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, February 28, 2015

Atlanta - Folds of Honor Quiktrip 500 - Starting Lineup

Atlanta - Folds of Honor Quiktrip 500 - Starting Lineup

1 22 Joey Logano 194.683 28.477
2 4 Kevin Harvick 193.792 28.608
3 1 Jamie McMurray 193.623 28.633
4 11 Denny Hamlin 193.400 28.666
5 19 Carl Edwards 193.137 28.705
6 42 Kyle Larson 192.949 28.733
7 31 Ryan Newman 192.942 28.734
8 9 Sam Hornish Jr 192.313 28.828
9 88 Dale Earnhardt Jr 192.206 28.844
10 5 Kasey Kahne 192.140 28.854
11 47 AJ Allmendinger 191.483 28.953
12 2 Brad Keselowski 191.403 28.965
13 27 Paul Menard 192.326 28.826
14 78 Martin Truex Jr 192.313 28.828
15 3 Austin Dillon 192.146 28.853
16 51 Justin Allgaier 192.033 28.870
17 18 David Ragan 191.496 28.951
18 10 Danica Patrick 191.291 28.982
19 16 Greg Biffle 190.935 29.036
20 17 Ricky Stenhouse Jr 190.692 29.073
21 13 Casey Mears 190.653 29.079
22 55 Brett Moffitt 190.646 29.080
23 43 Aric Almirola 190.424 29.114
24 95 Michael McDowell 189.558 29.247
25 15 Clint Bowyer 189.513 29.254
26 38 David Gilliland 189.493 29.257
27 32 Mike Bliss 189.351 29.279
28 34 Joe Nemechek 189.183 29.305
29 6 Trevor Bayne 188.906 29.348
30 23 J.J. Yeley 188.187 29.460
31 62 Brendan Gaughan 188.117 29.471
32 33 Brian Scott 187.837 29.515
33 98 Josh Wise 183.881 30.150
34 30 Ron Hornaday Jr 181.147 30.605
35 24 Jeff Gordon 0.000 0.000
36 20 Matt Kenseth 0.000 0.000
37 48 Jimmie Johnson 0.000 0.000
38 41 Regan Smith 0.000 0.000
39 14 Tony Stewart 0.000 0.000
40 26 Jeb Burton 0.000 0.000
41 35 Cole Whitt 0.000 0.000
42 7 Alex Bowman 0.000 0.000
43 40 Landon Cassill 0.000 0.000




No comments:

Post a Comment