Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Friday, February 20, 2015

Daytona 500 Starting Lineup

Duel #1 - Dale Earnhardt, Jr.
Duel #2 - Jimmie Johnson
Daytona 500 - Starting Lineup

1
24 Jeff Gordon 201.293 44.711
2 48 Jimmie Johnson 201.135 44.746
3 88 Dale Earnhardt Jr 195.080 46.135
4 18 Kyle Busch 200.187 44.958
5 22 Joey Logano 193.241 46.574
6 19 Carl Edwards 197.837 45.492
7 14 Tony Stewart 197.968 45.462
8 16 Greg Biffle 197.477 45.575
9 15 Clint Bowyer 194.995 46.155
10 78 Martin Truex Jr 190.678 47.200
11 4 Kevin Harvick 197.994 45.456
12 21 Ryan Blaney 193.282 46.564
13 5 Kasey Kahne 199.867 45.030
14 44 Reed Sorenson 194.978 46.159
15 1 Jamie McMurray 193.133 46.600
16 66 Mike Wallace 192.509 46.751
17 40 Landon Cassill 193.299 46.560
18 51 Justin Allgaier 196.532 45.794
19 35 Cole Whitt 194.012 46.389
20 10 Danica Patrick 197.959 45.464
21 27 Paul Menard 198.325 45.380
22 31 Ryan Newman 198.177 45.414
23 95 Michael McDowell 195.300 46.083
24 41 Kurt Busch 197.976 45.460
25 23 J.J. Yeley 199.256 45.168
26 38 David Gilliland 195.346 46.072
27 46 Michael Annett 196.554 45.789
28 34 David Ragan 194.452 46.284
29 42 Kyle Larson 195.588 46.015
30 3 Austin Dillon 196.962 45.694
31 33 Ty Dillon 197.507 45.568
32 17 Ricky Stenhouse Jr 196.816 45.728
33 43 Aric Almirola 197.200 45.639
34 55 Michael Waltrip 190.517 47.240
35 20 Matt Kenseth 200.214 44.952
36 83 Johnny Sauter 198.220 45.404
37 6 Trevor Bayne 197.256 45.626
38 9 Sam Hornish Jr 197.243 45.629
39 2 Brad Keselowski 193.357 46.546
40 47 AJ Allmendinger 198.212 45.406
41 13 Casey Mears 197.946 45.467
42 11 Denny Hamlin 200.933 44.791
43 32 Bobby Labonte 199.067 45.211

No comments:

Post a Comment