Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, March 7, 2015

Las Vegas - Kobalt 400

Las Vegas - Kobalt 400 - Starting Line up

1 24 Jeff Gordon 194.679 27.738
2 22 Joey Logano 194.315 27.790
3 5 Kasey Kahne 194.287 27.794
4 88 Dale Earnhardt Jr 194.091 27.822
5 42 Kyle Larson 193.959 27.841
6 20 Matt Kenseth 193.632 27.888
7 31 Ryan Newman 193.507 27.906
8 78 Martin Truex Jr 193.389 27.923
9 48 Jimmie Johnson 193.334 27.931
10 1 Jamie McMurray 193.112 27.963
11 2 Brad Keselowski 192.555 28.044
12 14 Tony Stewart 192.287 28.083
13 18 David Ragan 192.685 28.025
14 19 Carl Edwards 192.527 28.048
15 43 Aric Almirola 192.472 28.056
16 16 Greg Biffle 192.424 28.063
17 13 Casey Mears 192.294 28.082
18 4 Kevin Harvick 192.280 28.084
19 11 Denny Hamlin 191.782 28.157
20 15 Clint Bowyer 191.768 28.159
21 10 Danica Patrick 191.523 28.195
22 47 AJ Allmendinger 191.340 28.222
23 33 Brian Scott 190.564 28.337
24 27 Paul Menard 189.994 28.422
25 3 Austin Dillon 190.355 28.368
26 51 Justin Allgaier 189.967 28.426
27 7 Alex Bowman 189.947 28.429
28 55 Brian Vickers 189.820 28.448
29 9 Sam Hornish Jr 189.727 28.462
30 21 Ryan Blaney 189.447 28.504
31 17 Ricky Stenhouse Jr 189.354 28.518
32 95 Michael McDowell 189.314 28.524
33 46 Michael Annett 189.228 28.537
34 41 Regan Smith 189.215 28.539
35 6 Trevor Bayne 189.003 28.571
36 34 Brett Moffitt 188.488 28.649
37 38 David Gilliland 187.078 28.865
38 35 Cole Whitt 186.541 28.948
39 98 Josh Wise 186.400 28.970
40 23 J.J. Yeley 186.156 29.008
41 26 Jeb Burton 185.720 29.076
42 40 Landon Cassill 183.418 29.441
43 62 Brendan Gaughan 182.939 29.518

No comments:

Post a Comment