Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, March 29, 2015

Martinsville-STP 500-Starting Lineup

Martinsville - STP 500 - Starting Lineup
1      22    Joey Lagano                    98.461    19.232
2 31 Ryan Newman 98.328 19.258
3 78 Martin Truex Jr 98.048 19.313
4 24 Jeff Gordon 97.613 19.399
5 48 Jimmie Johnson 97.583 19.405
6 14 Tony Stewart 97.468 19.428
7 42 Kyle Larson 97.463 19.429
8 20 Matt Kenseth 97.392 19.443
9 5 Kasey Kahne 97.282 19.465
10 47 AJ Allmendinger 97.262 19.469
11 19 Carl Edwards 97.177 19.486
12 2 Brad Keselowski 97.038 19.514
13 27 Paul Menard 97.387 19.444
14 88 Dale Earnhardt Jr 97.302 19.461
15 11 Denny Hamlin 97.267 19.468
16 10 Danica Patrick 97.267 19.468
17 4 Kevin Harvick 97.257 19.470
18 43 Aric Almirola 97.237 19.474
19 1 Jamie McMurray 97.222 19.477
20 18 David Ragan 96.800 19.562
21 51 Justin Allgaier 96.790 19.564
22 3 Austin Dillon 96.760 19.570
23 17 Ricky Stenhouse Jr 96.558 19.611
24 13 Casey Mears 97.312 19.459
25 16 Greg Biffle 96.983 19.525
26 41 Kurt Busch 96.944 19.533
27 25 Chase Elliott 96.919 19.538
28 46 Michael Annett 96.899 19.542
29 38 David Gilliland 96.666 19.589
30 15 Clint Bowyer 96.617 19.599
31 98 Josh Wise 96.607 19.601
32 26 Jeb Burton 96.494 19.624
33 55 Brett Moffitt 96.357 19.652
34 40 Landon Cassill 96.298 19.664
35 34 Chris Buescher 96.259 19.672
36 6 Trevor Bayne 96.254 19.673
37 35 Cole Whitt 96.058 19.713
38 9 Sam Hornish Jr 96.024 19.720
39 7 Alex Bowman 95.908 19.744
40 32 Mike Bliss 95.694 19.788
41 33 Alex Kennedy 95.295 19.871
42 23 J.J. Yeley 95.204 19.890
43 83 Matt DiBenedetto 94.562 20.025



No comments:

Post a Comment