Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, April 18, 2015

Bristol-Food City 500-Starting Lineup

Bristol-Food City 500
Starting Lineup

1
20 Matt Kenseth 128.632 14.917
2 2 Brad Keselowski 128.442 14.939
3 19 Carl Edwards 128.322 14.953
4 4 Kevin Harvick 128.211 14.966
5 11 Denny Hamlin 127.419 15.059
6 22 Joey Logano 127.317 15.071
7 41 Kurt Busch 126.871 15.124
8 5 Kasey Kahne 126.829 15.129
9 27 Paul Menard 126.829 15.129
10 1 Jamie McMurray 126.612 15.155
11 18 David Ragan 126.436 15.176
12 3 Austin Dillon 126.262 15.197
13 88 Dale Earnhardt Jr 127.081 15.099
14 42 Kyle Larson 127.073 15.100
15 51 Justin Allgaier 126.562 15.161
16 78 Martin Truex Jr 126.503 15.168
17 40 Landon Cassill 126.428 15.177
18 31 Ryan Newman 126.088 15.218
19 95 Michael McDowell 125.947 15.235
20 47 AJ Allmendinger 125.939 15.236
21 14 Tony Stewart 125.831 15.249
22 83 Matt DiBenedetto 125.798 15.253
23 24 Jeff Gordon 125.609 15.276
24 55 Brett Moffitt 125.199 15.326
25 17 Ricky Stenhouse Jr 126.378 15.183
26 10 Danica Patrick 126.328 15.189
27 13 Casey Mears 126.303 15.192
28 48 Jimmie Johnson 126.146 15.211
29 23 J.J. Yeley 126.046 15.223
30 43 Aric Almirola 125.823 15.250
31 6 Trevor Bayne 125.798 15.253
32 38 David Gilliland 125.625 15.274
33 16 Greg Biffle 125.551 15.283
34 26 Jeb Burton 125.510 15.288
35 98 Josh Wise 125.453 15.295
36 46 Michael Annett 125.158 15.331
37 15 Clint Bowyer 125.020 15.348
38 34 Chris Buescher 125.020 15.348
39 9 Sam Hornish Jr 124.938 15.358
40 7 Alex Bowman 124.557 15.405
41 32 Mike Bliss 124.130 15.458
42 35 Cole Whitt 124.050 15.468
43 33 Alex Kennedy 123.610 15.523

No comments:

Post a Comment