Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Friday, April 24, 2015

Richmond-Toyota Owners 400 - Starting Lineup

Richmond - Toyota Owners 400
Starting Lineup

1
22 Joey Logano 127.071 21.248
2 11 Denny Hamlin 126.796 21.294
3 41 Kurt Busch 126.606 21.326
4 47 AJ Allmendinger 126.570 21.332
5 4 Kevin Harvick 126.428 21.356
6 78 Martin Truex Jr 126.115 21.409
7 2 Brad Keselowski 126.027 21.424
8 20 Matt Kenseth 125.821 21.459
9 1 Jamie McMurray 125.587 21.499
10 18 David Ragan 125.471 21.519
11 24 Jeff Gordon 125.348 21.540
12 42 Kyle Larson 124.977 21.604
13 14 Tony Stewart 126.416 21.358
14 55 Brett Moffitt 126.410 21.359
15 27 Paul Menard 126.357 21.368
16 25 Chase Elliott 126.328 21.373
17 15 Clint Bowyer 126.310 21.376
18 19 Carl Edwards 126.227 21.390
19 40 Landon Cassill 126.180 21.398
20 3 Austin Dillon 126.168 21.400
21 10 Danica Patrick 125.757 21.470
22 51 Justin Allgaier 125.657 21.487
23 31 Ryan Newman 125.511 21.512
24 17 Ricky Stenhouse Jr 124.960 21.607
25 13 Casey Mears 127.310 21.208
26 88 Dale Earnhardt Jr 127.262 21.216
27 43 Aric Almirola 127.071 21.248
28 98 Josh Wise 127.053 21.251
29 9 Sam Hornish Jr 126.892 21.278
30 38 David Gilliland 126.826 21.289
31 35 Cole Whitt 126.802 21.293
32 16 Greg Biffle 126.695 21.311
33 30 Jeff Green 126.654 21.318
34 6 Trevor Bayne 126.559 21.334
35 32 Joey Gase 126.541 21.337
36 48 Jimmie Johnson 126.517 21.341
37 83 Matt DiBenedetto 126.517 21.341
38 46 Michael Annett 126.452 21.352
39 23 J.J. Yeley 126.062 21.418
40 5 Kasey Kahne 125.909 21.444
41 7 Alex Bowman 125.377 21.535
42 33 Alex Kennedy 125.354 21.539
43 34 Reed Sorenson 123.220 21.912

No comments:

Post a Comment