Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, April 23, 2016

Bristol-Food City 500

Bristol - Food City 500

Winner - Carl Edwards

POS DRIVER  START STATUS
1 19 Carl Edwards 1 Running
2 88 Dale Earnhardt Jr 20 Running
3 41 Kurt Busch 26 Running
4 24 Chase Elliott 19 Running
5 6 Trevor Bayne 10 Running
6 83 Matt DiBenedetto 30 Running
7 4 Kevin Harvick 7 Running
8 15 Clint Bowyer 36 Running
9 31 Ryan Newman 17 Running
10 22 Joey Logano 3 Running
11 21 Ryan Blaney 18 Running
12 16 Greg Biffle 23 Running
13 1 Jamie McMurray 13 Running
14 78 Martin Truex Jr 8 Running
15 27 Paul Menard 14 Running
16 17 Ricky Stenhouse Jr 32 Running
17 5 Kasey Kahne 11 Running
18 2 Brad Keselowski 12 Running
19 47 AJ Allmendinger 9 Running
20 11 Denny Hamlin 4 Running
21 34 Chris Buescher 21 Running
22 38 Landon Cassill 28 Running
23 48 Jimmie Johnson 6 Running
24 13 Casey Mears 16 Running
25 14 Ty Dillon 34 Running
26 3 Austin Dillon 15 Running
27 10 Danica Patrick 33 Running
28 98 Cole Whitt 39 Running
29 95 Michael McDowell 31 Running
30 44 Brian Scott 27 Running
31 46 Michael Annett 40 Running
32 32 Jeffrey Earnhardt 37 Running
33 30 Josh Wise 35 Running
34 43 Aric Almirola 22 Running
35 42 Kyle Larson 25 Running
36 20 Matt Kenseth 2 Running
37 7 Regan Smith 29 Accident
38 18 Kyle Busch 5 Accident
39 23 David Ragan 24 Engine
40 55 Reed Sorenson 38 Suspension

No comments:

Post a Comment