Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, April 24, 2016

Richmond - Toyota Owners 400

Richmond - Toyota Owners 400

Winner: Carl Edwards

Finishing Order:
POS
DRIVER  START STATUS
1 19 Carl Edwards 4 Running
2 18 Kyle Busch 9 Running
3 48 Jimmie Johnson 3 Running
4 5 Kasey Kahne 8 Running
5 4 Kevin Harvick 1 Running
6 11 Denny Hamlin 5 Running
7 20 Matt Kenseth 13 Running
8 22 Joey Logano 2 Running
9 78 Martin Truex Jr 22 Running
10 41 Kurt Busch 7 Running
11 2 Brad Keselowski 6 Running
12 24 Chase Elliott 23 Running
13 88 Dale Earnhardt Jr 16 Running
14 16 Greg Biffle 19 Running
15 42 Kyle Larson 15 Running
16 1 Jamie McMurray 27 Running
17 6 Trevor Bayne 17 Running
18 31 Ryan Newman 14 Running
19 14 Tony Stewart 18 Running
20 3 Austin Dillon 11 Running
21 43 Aric Almirola 24 Running
22 27 Paul Menard 26 Running
23 23 David Ragan 30 Running
24 10 Danica Patrick 21 Running
25 47 AJ Allmendinger 10 Running
26 17 Ricky Stenhouse Jr 12 Running
27 38 Landon Cassill 28 Running
28 21 Ryan Blaney 29 Running
29 13 Casey Mears 25 Running
30 83 Matt DiBenedetto 36 Running
31 95 Michael McDowell 32 Running
32 7 Regan Smith 34 Running
33 15 Clint Bowyer 39 Running
34 34 Chris Buescher 33 Running
35 44 Brian Scott 20 Running
36 46 Michael Annett 40 Running
37 93 Ryan Ellis 37 Running
38 32 Jeffrey Earnhardt 38 Running
39 30 Josh Wise 31 Running
40 55 Reed Sorenson 35 Running

No comments:

Post a Comment