Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, May 1, 2016

Talladega - Geico 500

Talladega - Geico 500

Winner: Brad Keslowski

Finishing Order:
POS.
DRIVER  START STATUS
1 2 Brad Keselowski 7 Running
2 18 Kyle Busch 17 Running
3 3 Austin Dillon 2 Running
4 1 Jamie McMurray 30 Running
5 24 Chase Elliott 1 Running
6 14 Tony Stewart 14 Running
7 15 Clint Bowyer 34 Running
8 41 Kurt Busch 18 Running
9 21 Ryan Blaney 19 Running
10 6 Trevor Bayne 13 Running
11 38 Landon Cassill 32 Running
12 55 Michael Waltrip 33 Running
13 78 Martin Truex Jr 12 Running
14 47 AJ Allmendinger 28 Running
15 4 Kevin Harvick 29 Running
16 17 Ricky Stenhouse Jr 6 Running
17 35 David Gilliland 39 Running
18 98 Cole Whitt 36 Running
19 32 Bobby Labonte 26 Running
20 16 Greg Biffle 16 Running
21 95 Michael McDowell 31 Running
22 48 Jimmie Johnson 5 Running
23 20 Matt Kenseth 4 Accident
24 10 Danica Patrick 37 Accident
25 22 Joey Logano 22 Accident
26 27 Paul Menard 10 Accident
27 43 Aric Almirola 23 Accident
28 31 Ryan Newman 15 Running
29 42 Kyle Larson 24 Running
30 44 Brian Scott 21 Running
31 11 Denny Hamlin 8 Running
32 7 Regan Smith 25 Running
33 13 Casey Mears 20 Running
34 23 David Ragan 40 Engine
35 19 Carl Edwards 9 Accident
36 83 Matt DiBenedetto 35 Engine
37 34 Chris Buescher 27 Accident
38 46 Michael Annett 38 Accident
39 5 Kasey Kahne 11 Accident
40 88 Dale Earnhardt Jr 3 Accident

No comments:

Post a Comment