Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Saturday, May 7, 2016

Kansas - GoBowling 400

Kansas - GoBowling 400

Winner: Kyle Busch

Finishing Order:
POS
CAR #  DRIVER  START STATUS
1 18 Kyle Busch 6 Running
2 4 Kevin Harvick 26 Running
3 41 Kurt Busch 4 Running
4 20 Matt Kenseth 2 Running
5 21 Ryan Blaney 7 Running
6 3 Austin Dillon 17 Running
7 31 Ryan Newman 8 Running
8 47 AJ Allmendinger 29 Running
9 24 Chase Elliott 13 Running
10 2 Brad Keselowski 5 Running
11 19 Carl Edwards 12 Running
12 14 Tony Stewart 16 Running
13 17 Ricky Stenhouse Jr 9 Running
14 78 Martin Truex Jr 1 Running
15 88 Dale Earnhardt Jr 22 Running
16 5 Kasey Kahne 27 Running
17 48 Jimmie Johnson 15 Running
18 43 Aric Almirola 19 Running
19 15 Clint Bowyer 33 Running
20 10 Danica Patrick 23 Running
21 13 Casey Mears 31 Running
22 44 Brian Scott 28 Running
23 7 Regan Smith 32 Running
24 34 Chris Buescher 25 Running
25 6 Trevor Bayne 10 Running
26 1 Jamie McMurray 21 Running
27 16 Greg Biffle 20 Running
28 95 Michael McDowell 30 Running
29 23 David Ragan 34 Running
30 83 Matt DiBenedetto 24 Running
31 38 Landon Cassill 35 Running
32 46 Michael Annett 39 Running
33 55 Reed Sorenson 40 Running
34 32 Joey Gase 38 Running
35 42 Kyle Larson 18 Accident
36 30 Josh Wise 36 Suspension
37 11 Denny Hamlin 3 Accident
38 22 Joey Logano 14 Accident
39 98 Cole Whitt 37 Running
40 27 Paul Menard 11 Engine

No comments:

Post a Comment