Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, March 12, 2017

Las Vegas - Kobalt 400

Las Vegas - Kobalt 400

Winner: Martin Truex, Jr. 

Finishing Order:
POS
DRIVER  START STATUS
1 78 Martin Truex Jr 2 Running
2 42 Kyle Larson 5 Running
3 24 Chase Elliott 12 Running
4 22 Joey Logano 6 Running
5 2 Brad Keselowski 1 Running
6 11 Denny Hamlin 15 Running
7 21 Ryan Blaney 3 Running
8 1 Jamie McMurray 10 Running
9 20 Matt Kenseth 4 Running
10 14 Clint Bowyer 13 Running
11 48 Jimmie Johnson 16 Running
12 5 Kasey Kahne 7 Running
13 6 Trevor Bayne 20 Running
14 43 Aric Almirola 30 Running
15 77 Erik Jones 8 Running
16 88 Dale Earnhardt Jr 18 Running
17 31 Ryan Newman 21 Running
18 95 Michael McDowell 26 Running
19 27 Paul Menard 14 Running
20 19 Daniel Suarez 11 Running
21 13 Ty Dillon 24 Running
22 18 Kyle Busch 9 Running
23 37 Chris Buescher 25 Running
24 47 AJ Allmendinger 23 Running
25 3 Austin Dillon 22 Running
26 32 Matt DiBenedetto 31 Running
27 34 Landon Cassill 27 Running
28 72 Cole Whitt 33 Running
29 38 David Ragan 32 Running
30 41 Kurt Busch 17 Running
31 15 Reed Sorenson 37 Running
32 33 Jeffrey Earnhardt 36 Running
33 17 Ricky Stenhouse Jr 29 Running
34 23 Gray Gaulding 35 Running
35 55 Derrike Cope 38 Running
36 10 Danica Patrick 28 Engine
37 51 Timmy Hill 39 Suspension
38 4 Kevin Harvick 19 Accident
39 83 Corey Lajoie 34 Accident

No comments:

Post a Comment