Countdown to Next NASCAR Race May 6, 2018 2:00 PM

NASCAR

Sunday, March 19, 2017

Phoenix - Camping World 500

Phoenix - Camping World 500

Winner: Ryan Newman

POS
DRIVER  START STATUS
1 31 Ryan Newman 22 Running
2 42 Kyle Larson 4 Running
3 18 Kyle Busch 9 Running
4 17 Ricky Stenhouse Jr 21 Running
5 2 Brad Keselowski 6 Running
6 4 Kevin Harvick 23 Running
7 19 Daniel Suarez 27 Running
8 77 Erik Jones 8 Running
9 48 Jimmie Johnson 14 Running
10 11 Denny Hamlin 19 Running
11 78 Martin Truex Jr 16 Running
12 24 Chase Elliott 7 Running
13 14 Clint Bowyer 13 Running
14 88 Dale Earnhardt Jr 3 Running
15 1 Jamie McMurray 5 Running
16 13 Ty Dillon 15 Running
17 43 Aric Almirola 28 Running
18 3 Austin Dillon 17 Running
19 6 Trevor Bayne 24 Running
20 5 Kasey Kahne 10 Running
21 27 Paul Menard 18 Running
22 10 Danica Patrick 26 Running
23 21 Ryan Blaney 2 Running
24 95 Michael McDowell 25 Running
25 41 Kurt Busch 11 Running
26 47 AJ Allmendinger 20 Running
27 37 Chris Buescher 33 Running
28 34 Landon Cassill 29 Running
29 32 Matt DiBenedetto 30 Running
30 15 Reed Sorenson 35 Running
31 22 Joey Logano 1 Accident
32 51 Timmy Hill 39 Running
33 55 Derrike Cope 37 Running
34 72 Cole Whitt 32 Accident
35 38 David Ragan 34 Accident
36 23 Gray Gaulding 36 Accident
37 20 Matt Kenseth 12 Accident
38 83 Corey Lajoie 31 Accident
39 33 Jeffrey Earnhardt 38 Transmission

No comments:

Post a Comment